![]() |
| Fall Ball Stat Leaders (Final stats as of Oct. 25, 2001, after 10 rounds of games.) |
Player | Team | Goals | Assists | Points |
Chris Feifs (RIV) | Flids | 37 | 16 | 53 |
Will McNaughton (CG) | Flids | 30 | 4 | 34 |
Graham Murray (RIV) | Blue Crabs | 24 | 7 | 31 |
Rob Christensen (JOR) | Shamrocks | 17 | 11 | 28 |
John Hall (DA) | Shamrocks | 22 | 6 | 28 |
Owen Ham (RIV) | Shamrocks | 17 | 7 | 24 |
Chris Wells (RIV) | Runnin' Rebels | 14 | 6 | 20 |
Shawn Handy (CH) | Runnin' Rebels | 10 | 10 | 20 |
Ben Clauson (JOR) | Runnin' Rebels | 13 | 4 | 17 |
Jonathan Reda (ECH) | Runnin' Rebels | 13 | 3 | 16 |
Kevin Raspet (RIV) | Runnin' Rebels | 13 | 2 | 15 |
Stephen Barksdale (ECH) | Shamrocks | 11 | 2 | 13 |
Joe Howard (DA) | Blue Crabs | 10 | 3 | 13 |
Kevin O'Connor (CH) | Runnin' Rebels | 7 | 4 | 11 |
Graham Georges (ECH) | Blue Crabs | 6 | 5 | 11 |
Rob McNaughton (CG) | Flids | 9 | 1 | 10 |
Colin Rossi (RIV) | Flids | 7 | 3 | 10 |
Evan Shearer (JOR) | Shamrocks | 4 | 5 | 9 |
Jack Craig (JOR) | Shamrocks | 7 | 1 | 8 |
Anthony Howard (RIV) | Blue Crabs | 6 | 2 | 8 |
Madison Thompson (RIV) | Shamrocks | 4 | 3 | 7 |
Richard Ladd (RIV) | Flids | 4 | 3 | 7 |
Michael Simel (JOR) | Runnin' Rebels | 5 | 1 | 6 |
Brian Jobe (RIV) | Runnin' Rebels | 4 | 1 | 5 |
Joey Pietrantoni (RIV) | Shamrocks | 4 | 1 | 5 |
Chris White | Flids | 3 | 2 | 5 |
Chris Boyle (CH) | Flids | 2 | 3 | 5 |
Patrick Shultz (JOR) | Runnin' Rebels | 4 | 0 | 4 |
William Lewis (JOR) | Blue Crabs | 3 | 1 | 4 |
Elliot McDonald (RIV) | Runnin' Rebels | 3 | 1 | 4 |
Jon Koritz (CH) | Blue Crabs | 3 | 1 | 4 |
Jay Whitaker (RIV) | Flids | 2 | 2 | 4 |
Andrew Hoover (ECH) | Blue Crabs | 2 | 1 | 3 |
Kellan McKeon (CH) | Blue Crabs | 2 | 1 | 3 |
Blake Gaulden (ECH) | Blue Crabs | 1 | 2 | 3 |
Joe Miller (RIV) | Flids | 2 | 0 | 2 |
Ben McDonald (RIV) | Runnin' Rebels | 2 | 0 | 2 |
Timothy Daugird (CH) | Shamrocks | 2 | 0 | 2 |
Alex Elkins (ECH) | Runnin' Rebels | 2 | 0 | 2 |
Andy Ross (RIV) | Flids | 2 | 0 | 2 |
Gabe Vilgalys (JOR) | Flids | 0 | 2 | 2 |
Bryan Thompson (RIV) | Shamrocks | 0 | 1 | 1 |
Mike Ryan (JOR) | Flids | 0 | 1 | 1 |
Adam Bolt (JOR) | Shamrocks | 0 | 1 | 1 |
Ben Tucker (JOR) | Shamrocks | 0 | 1 | 1 |
John Hayes (ECH) | Flids | 0 | 1 | 1 |
Scott Koritz (CH) | Blue Crabs | 0 | 1 | 1 |
Goalie stats(Not including last game) |
|||
Goalie | Saves | Goals | Save |
Zach Brewer | 64 | 45 | .587 |
Richard Ladd | 49 | 41 | .544 |
Anthony Howard | 4 | 7 | .364 |
Mark Peck | 38 | 68 | .358 |
Rob McNaughton | 7 | 13 | .350 |
Adam Canoy | 58 | 110 | .345 |
| [Back to Top] |
| This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com ©rhslacrosse.com. |