[Home] | ||
![]() | ![]() | ![]() |
N.C. High School Lacrosse Schedules and ScoresScores posted when available |
| CLICK HERE FOR LATEST N.C. PREP POWER RATINGS |
| PUBLIC SCHOOLS
Durham Riverside |
| Click here for private school scores |
| RIVERSIDE |
| 3/08 | Nansemond Suffolk (Va) | 12-2 |
| 3/16 | Hillsborough Orange | 19-2 |
| 3/17 | Ravenscroft (Raleigh) | 10-1 |
| 3/19 | Durham Academy | 3-13 |
| 3/26 | East Chapel Hill | 11-7 |
| 3/27 | Annapolis Area Christian | 6-19 |
| 3/30 | Ravenscroft (Raleigh) | 15-4 |
| 4/07 | Cape Henry (Va.) | 10-9 |
| 4/08 | Norfolk Collegiate (Va) | 18-6 |
| 4/13 | Southeast Raleigh | 29-0 |
| 4/17 | Southeast Guilford (Greensboro) | 5-2 |
| 4/20 | Winston-Salem Reynolds | 9-7 |
| 4/22 | Chapel Hill | 9-2 |
| 4/24 | Charlotte Country Day | 7-18 |
| 4/27 | Greensboro Grimsley | 21-2 |
| 4/30 | Durham Jordan | 14-5 |
| 5/4 | Orange (PAC-6 Semi) | 20-5 |
| 5/5 | Chapel Hill (PAC-6 Final) | 11-8 |
| 5/07 | Durham Academy | 7-18 |
| 5/10 | Orange (NCHSLA First Round) | 14-4 |
| 5/12 | Chapel Hill (NCHSLA Second Round) | 12-7 |
| 5/15 | Southeast Guilford (NCHSLA Championship Game) | 12-6 |
| JORDAN |
| 3/10 | Chapel Hill | 9-1 |
| 3/12 | Greensboro Grimsley | 14-7 |
| 3/19 | Southeast Guilford (Greensboro) | 5-6 |
| 3/20 | Wilton (Conn.) | |
| 3/23 | Cardinal Gibbons (Raleigh) | 6-8 |
| 3/26 | Durham Academy | 3-18 |
| 3/30 | Hillsborough Orange | 9-1 |
| 4/01 | Southeast Raleigh | |
| 4/15 | Chapel Hill | 4-6 |
| 4/21 | Ravenscroft (Raleigh) | 9-5 |
| 4/23 | Winston-Salem Reynolds | 3-5 |
| 4/26 | Southeast Guilford (Greensboro) | |
| 4/28 | Hillsborough Orange | 15-4 |
| 4/30 | Durham Riverside | 5-14 |
| 5/4 | Chapel Hill (PAC-6 Semi) | 6-15 |
| 5/10 | Chapel Hill (NCHSLA first round) | 6-9 |
| S.E. GUILFORD |
| 3/11 | Cardinal Gibbons (Raleigh) | 7-4 |
| 3/12 | Hillsborough Orange | 9-2 |
| 3/17 | Chapel Hill | 5-3 |
| 3/19 | Durham Jordan | 6-5 |
| 3/26 | Greensboro Day School | 5-6 |
| 3/27 | Winston-Salem Reynolds | 10-8 |
| 3/31 | East Chapel Hill | 7-9 |
| 4/13 | Hillsborough Orange | 9-2 |
| 4/17 | Durham Riverside | 2-5 |
| 4/21 | Greensboro Grimsley | 9-6 |
| 4/24 | Wilmington Hoggard | 9-0 |
| 4/26 | Durham Jordan | |
| 4/26 | Myers Park | 8-0 |
| 4/28 | Winston-Salem Reynolds | 11-10 |
| 4/30 | Southeast Raleigh | |
| 5/05 | Providence High | |
| 5/07 | Greensboro Day School | |
| 5/11 | W-S Reynolds (NCHSLA first round) | |
| 5/12 | E. Chapel Hill (NCHSLA second round) | 5-4 |
| 5/12 | Riverside (NCHSLA Championship game) | 6-12 |
| E. CHAPEL HILL |
| 3/19 | Hillsborough Orange | 12-5 |
| 3/20 | Hoggard | 14-4 |
| 3/23 | Winston-Salem Reynolds | 8-3 |
| 3/26 | Durham Riverside | 7-11 |
| 3/31 | Southeast Guilford (Greensboro) | 9-7 |
| 4/12 | Chapel Hill | 3-4 ot |
| 4/16 | Southeast Raleigh | |
| 4/20 | Hillsborough Orange | 14-4 |
| 4/23 | Greensboro Grimsley | 16-2 |
| 4/27 | Chapel Hill | 10-4 |
| 5/5 | Laney (Wilmington) | 14-2 |
| 5/11 | Grimsley (NCHSLA first round) | |
| 5/12 | Southeast Guilford (NCHSLA second round) | 4-5 |
| CHAPEL HILL |
| 3/10 | Durham Jordan | 1-9 |
| 3/11 | Charlotte Country Day | 6-12 |
| 3/17 | Southeast Guilford (Greensboro) | 3-5 |
| 3/19 | Providence High | 8-2 |
| 3/24 | Durham Academy | 0-12 |
| 3/30 | Greensboro Grimsley | 11-4 |
| 4/01 | Ravenscroft (Raleigh) | 7-5 |
| 4/12 | East Chapel Hill | 4-3 ot |
| 4/15 | Durham Jordan | 6-4 |
| 4/16 | Winston-Salem Reynolds | |
| 4/19 | Hillsborough Orange | 12-2 |
| 4/22 | Durham Riverside | 2-9 |
| 4/24 | Charlotte Latin School | |
| 4/27 | East Chapel Hill | 4-10 |
| 4/30 | Hillsborough Orange | 12-3 |
| 5/4 | Jordan (PAC-6 Semi) | 15-6 |
| 5/5 | Riverside (PAC-6 Final) | 8-11 |
| 5/10 | Jordan (NCHSLA first round) | 9-6 |
| 5/12 | Riverside (NCHSLA second round) | 7-12 |
| WINSTON-SALEM REYNOLDS |
| 3/10 | Hillsborough Orange | 10-5 |
| 3/16 | Greensboro Grimsley | 6-4 |
| 3/19 | Forsyth Country Day JV (Winston-Salem) | |
| 3/23 | East Chapel Hill | 3-8 |
| 3/26 | Greensboro Grimsley | 9-10 |
| 3/27 | Southeast Guilford (Greensboro) | 8-10 |
| 4/07 | Southeast Raleigh | |
| 4/14 | Greensboro Grimsley | 14-5 |
| 4/16 | Chapel Hill | 6-12 |
| 4/20 | Durham Riverside | 7-9 |
| 4/23 | Durham Jordan | 5-3 |
| 4/26 | Hillsborough Orange | |
| 4/28 | Southeast Guilford | 10-11 |
| GREENSBORO GRIMSLEY |
| 3/12 | Durham Jordan | 7-14 |
| 3/16 | Winston-Salem Reynolds | 4-6 |
| 3/19 | Greensboro Day School | 6-16 |
| 3/20 | Wilmington Laney | 9-7 |
| 3/23 | Hillsborough Orange | 11-7 |
| 3/26 | Winston-Salem Reynolds | 10-9 |
| 3/26 | Greensboro Day School | 5-6 |
| 3/26 | Winston-Salem Reynolds | 10-9 |
| 3/27 | Greensboro Day School | 5-6 |
| 3/30 | Chapel Hill | 4-11 |
| 4/01 | Greensboro Day School | |
| 4/12 | Hillsborough Orange | 18-7 |
| 4/14 | Winston-Salem Reynolds | 5-14 |
| 4/21 | Southeast Guilford (Greensboro) | 6-9 |
| 4/23 | East Chapel Hill | 2-16 |
| 4/24 | Wilmington Hoggard | |
| 4/27 | Durham Riverside | 2-21 |
| 4/29 | Hargrave Military Academy (Va.) | |
| 5/04 | Southeast Raleigh | |
| 5/08 | Charlotte Latin School |
| ORANGE |
| 3/10 | Winston-Salem Reynolds | 5-10 |
| 3/12 | Southeast Guilford (Greensboro) | 2-9 |
| 3/16 | Durham Riverside | 2-19 |
| 3/19 | East Chapel Hill | 5-12 |
| 3/20 | Wilmington Hoggard | 9-10 |
| 3/23 | Greensboro Grimsley | 7-11 |
| 3/30 | Durham Jordan | 1-9 |
| 4/12 | Greensboro Grimsley | 7-18 |
| 4/13 | Southeast Guilford (Greensboro) | 2-9 |
| 4/19 | Chapel Hill | 2-12 |
| 4/20 | East Chapel Hill | 4-14 |
| 4/24 | Laney (Wilmington) | 8-4 |
| 4/26 | Winston-Salem Reynolds | |
| 4/28 | Durham Jordan | 4-15 |
| 4/30 | Chapel Hill | 3-12 |
| 5/04 | Riverside (PAC-6 Semi) | 5-20 |
| 5/07 | Southeast Raleigh | 15-1 |
| 5/10 | Riverside (NCHSLA First Round) |
| SOUTHEAST RALEIGH |
| 3/31 | Cardinal Gibbons (Raleigh) | 0-8 |
| 4/01 | Durham Jordan | |
| 4/07 | Winston-Salem Reynolds | |
| 4/13 | Durham Riverside | 0-29 |
| 4/16 | East Chapel Hill | |
| 4/30 | Southeast Guilford (Greensboro) | |
| 5/04 | Greensboro Grimsley | |
| 5/07 | Hillsborough Orange | 1-15 |
| Click here for private school scores |