[Home] | ||
![]() | ![]() | ![]() |
N.C. High School Lacrosse Schedules and ScoresScores posted when available |
| CLICK HERE FOR LATEST N.C. PREP POWER RATINGS |
| PRIVATE SCHOOLS
Durham Academy |
| DURHAM ACADEMY |
| 3/11 | Severn School (Md.) | 6-7 |
| 3/13 | McDonogh (Md.) | 4-13 |
| 3/14 | Gilman (Md.) | 5-16 |
| 3/17 | Boys Latin (Md.) | 4-16 |
| 3/19 | Durham Riverside | 13-3 |
| 3/24 | Chapel Hill | 12-0 |
| 3/26 | Durham Jordan | 18-3 |
| 3/30 | Greensboro Day School | 16-9 |
| 4/09 | Charlotte Country Day | 9-11 |
| 4/10 | Charlotte Latin School | 10-3 |
| 4/14 | Ravenscroft (Raleigh) | 17-3 |
| 4/16 | Charlotte Latin School | 20-4 |
| 4/21 | Cardinal Gibbons (Raleigh) | 18-5 |
| 4/24 | Ravenscroft (Raleigh) | 14-1 |
| 4/27 | Charlotte Country Day | 15-13 |
| 4/30 | Cardinal Gibbons (Raleigh) | |
| 5/03 | Cape Fear Academy (Wilmington) | |
| 5/07 | Durham Riverside | 18-7 |
| 5/14 | Cardinal Gibbons (NCISAA Semifinal) | 17-5 |
| CHARLOTTE COUNTRY DAY |
| 3/05 | West Mecklenburg (Charlotte) | 18-0 |
| 3/06 | Moeller (Ohio) | 6-10 |
| 3/06 | Charlotte Catholic | 11-1 |
| 3/11 | Chapel Hill | 12-6 |
| 3/12 | Severn School (Md.) | 8-9 |
| 3/13 | Gilman (Md.) | 1-12 |
| 3/14 | McDonogh (Md.) | 1-21 |
| 3/23 | Shady Side | 10-2 |
| 3/24 | Providence Day School | 12-0 |
| 3/27 | Detroit Country Day (Mich.) | 4-5 |
| 3/29 | Malvern Prep | 9-5 |
| 3/30 | Dublin (Ohio) | 10-6 |
| 4/09 | Durham Academy | 11-9 |
| 4/10 | Detroit Catholic Central (Mich.) | 8-5 |
| 4/13 | Charlotte Latin School | 13-1 |
| 4/16 | Greensboro Day School | 16-3 |
| 4/17 | Cape Fear Academy (Wilmington) | 16-3 |
| 4/20 | Providence Day School | 18-4 |
| 4/22 | Charlotte Catholic | 9-2 |
| 4/24 | Durham Riverside | 18-7 |
| 4/27 | Durham Academy | 13-15 |
| 4/29 | Charlotte Latin | 22-1 |
| 5/1 | Ravenscroft | 16-3 |
| 5/14 | Greensboro Day (NCISAA Semifinal | 13-9 |
| CARDINAL GIBBONS |
| 3/11 | Southeast Guilford (Greensboro) | 4-7 |
| 3/13 | Archbishop Spaulding | 7-11 |
| 3/14 | Christchurch (Va.) | 7-4 |
| 3/23 | Durham Jordan | 8-6 |
| 3/26 | Darlington | 8-5 |
| 3/27 | Virginia Episcopal | 11-4 |
| 3/27 | Cape Fear Academy (Wilmington) | 5-2 |
| 3/30 | Providence Day School | 10-4 |
| 3/31 | Southeast Raleigh | 8-0 |
| 4/12 | Greensboro Day School | 9-11 |
| 4/16 | Ravenscroft (Raleigh) | 4-3 |
| 4/17 | Charlotte Catholic | 10-5 |
| 4/21 | Durham Academy | 5-18 |
| 4/24 | Cape Fear Academy (Wilmington) | 8-5 |
| 4/27 | Ravenscroft (Raleigh) | 8-2 |
| 4/28 | Forsyth Country Day JV (Winston-Salem) | |
| 4/30 | Durham Academy | |
| 5/05 | Providence Day School | |
| 5/08 | Charlotte Latin School | |
| 5/14 | Durham Academy (NCISAA Semifinal) | 5-17 |
| GREENSBORO DAY |
| 3/17 | Forsyth Country Day JV | 18-0 |
| 3/19 | Greensboro Grimsley | 16-6 |
| 3/23 | Ravenscroft (Raleigh) | 5-2 |
| 3/26 | Southeast Guilford | 6-5 |
| 3/26 | Greensboro Grimsley | 6-5 |
| 3/30 | Durham Academy | 9-16 |
| 4/01 | Greensboro Grimsley | |
| 4/09 | Woodberry Forest | 3-19 |
| 4/10 | Fork Union Military (Va.) | 10-11 |
| 4/12 | Cardinal Gibbons (Raleigh) | 11-9 |
| 4/16 | Charlotte Country Day | 3-16 |
| 4/20 | Charlotte Latin School | 14-5 |
| 4/23 | Providence Day School | 12-7 |
| 5/04 | Forsyth Country Day JV (Winston-Salem) | |
| 5/07 | Southeast Guilford | |
| 5/14 | Charlotte Country Day (NCISAA Semifinal) | 9-13 |
| CHARLOTTE LATIN |
| 2/26 | Providence High | 3-9 |
| 3/04 | Moeller (Ohio) | 0-19 |
| 3/10 | Myers Park | 6-5 |
| 3/12 | Forsyth Country Day JV (Winston-Salem) | 8-0 |
| 3/23 | Charlotte Catholic | 8-12 |
| 3/26 | Ravenscroft (Raleigh) | 7-5 |
| 3/27 | Cape Fear Academy (Wilmington) | 6-7 |
| 3/27 | Virginia Episcopal | 14-7 |
| 3/29 | Dublin (Ohio) | 2-17 |
| 4/07 | Providence Day School | 12-7 |
| 4/09 | Detroit Catholic Central (Mich.) | 0-13 |
| 4/10 | Durham Academy | 3-10 |
| 4/13 | Charlotte Country Day | 1-13 |
| 4/16 | Durham Academy | 4-20 |
| 4/17 | Ravenscroft (Raleigh) | 9-5 |
| 4/20 | Greensboro Day School | 5-14 |
| 4/24 | Chapel Hill | |
| 4/26 | Providence Day School | 7-10 |
| 4/29 | Charlotte Country Day | 1-22 |
| 5/08 | Greensboro Grimsley | |
| 5/08 | Cardinal Gibbons (Raleigh) |
| CAPE FEAR ACADEMY |
| 3/19 | Ravenscroft (Raleigh) | 6-5 |
| 3/27 | Charlotte Latin School | 7-6 2ot |
| 3/27 | Cardinal Gibbons (Raleigh) | 2-5 |
| 4/08 | St. Xavier | 8-21 |
| 4/16 | Providence Day School | 10-5 |
| 4/17 | Charlotte Country Day | 3-16 |
| 4/24 | Cardinal Gibbons (Raleigh) | 5-8 |
| 5/03 | Durham Academy | |
| 5/07 | Forsyth Country Day JV (Winston-Salem) | |
| 4/29 | Charlotte Latin School | |
| 5/01 | Ravenscroft (Raleigh) |
| PROVIDENCE DAY |
| 3/10 | Charlotte Catholic | 8-5 |
| 3/24 | Charlotte Country Day | 0-12 |
| 3/26 | Lovett (Ga.) | 5-3 |
| 3/27 | Westminister | 9-7 |
| 3/27 | Woodward Academy (Ga.) | 8-7 |
| 3/30 | Cardinal Gibbons (Raleigh) | 4-10 |
| 4/07 | Charlotte Latin School | 7-12 |
| 4/09 | St. Xavier | 3-9 |
| 4/14 | Forsyth Country Day JV (Winston-Salem) | |
| 4/16 | Cape Fear Academy (Wilmington) | 5-10 |
| 4/20 | Charlotte Country Day | 4-18 |
| 4/23 | Greensboro Day School | 7-12 |
| 4/26 | Charlotte Latin School | 10-7 |
| 4/29 | Forsyth Country Day JV (Winston-Salem) | |
| 4/30 | Ravenscroft (Raleigh) | 4-9 |
| 5/05 | Cardinal Gibbons (Raleigh) | |
| 5/07 | Charlotte Catholic |
| RAVENSCROFT |
| 3/12 | Archbishop Spaulding | 3-12 |
| 3/13 | Christchurch (Va.) | 3-12 |
| 3/17 | Durham Riverside | 1-10 |
| 3/19 | Cape Fear Academy (Wilmington) | 5-6 |
| 3/23 | Greensboro Day School | 2-5 |
| 3/26 | Charlotte Latin School | 5-7 |
| 3/27 | Darlington | 6-15 |
| 3/30 | Durham Riverside | 4-15 |
| 4/01 | Chapel Hill | 5-7 |
| 4/14 | Durham Academy | 3-17 |
| 4/16 | Cardinal Gibbons (Raleigh) | 3-4 |
| 4/17 | Charlotte Latin School | 5-9 |
| 4/21 | Durham Jordan | 5-9 |
| 4/24 | Durham Academy | 1-14 |
| 4/27 | Cardinal Gibbons (Raleigh) | 2-8 |
| 4/30 | Providence Day School | 9-4 |
| 5/01 | Charlotte Country Day | 3-16 |
| 5/04 | Hargrave Military Academy (Va.) |