| Points |
| Evan Leekley (96-99) | 243 |
| Bradley Shore (96-99) | 235 |
| Scott Gordon (95-98) | 150 |
| Adam Whitfield (97-00) | 148 |
| Chris Feifs (99-) | 143 |
| Greg Tate (95-98) | 121 |
| Jon Ham (97-00) | 121 |
| Steve Kaldor (93-96) | 108 |
| Laurence Tilley (98-01) | 85 |
| Kevin Raspet (99-) | 79 |
| Nic Tyndall (96-99) | 66 |
| Grant Bain (97-98) | 64 |
| Eric Poston (96-99) | 60 |
| Ward Lyles (94-94) | 57 |
| Robert Douglass (97-00) | 50 |
| Kyle Jackson (95-98) | 49 |
| Cory Coffman (99-) | 47 |
| Erik Young (93-95) | 45 |
| Nick Register (93-95) | 42 |
|
 |
| Goals |
| Bradley Shore (96-99 ) | 154 |
| Evan Leekley (96-99) | 119 |
| Chris Feifs (99-) | 113 |
| Scott Gordon (95-98) | 106 |
| Adam Whitfield (97-00) | 96 |
| Steve Kaldor (93-96) | 79 |
| Jon Ham (97-00) | 79 |
| Greg Tate (95-98) | 68 |
| Grant Bain (97-98) | 53 |
| Eric Poston (96-99) | 53 |
| Ward Lyles (93-94) | 46 |
| Laurence Tilley (98-01) | 41 |
| Kevin Raspet (99-) | 40 |
| Kyle Jackson (95-98) | 36 |
| Nic Tyndall (96-99) | 36 |
| Robert Douglass (97-00) | 36 |
| Erik Young (93-95) | 33 |
|
 |
| Assists |
| Evan Leekley (96-99) | 124 |
| Bradley Shore (96-99) | 81 |
| Greg Tate (95-98) | 53 |
| Adam Whitfield (97-00) | 52 |
| Scott Gordon (95-98) | 44 |
| Laurence Tilley (98-01) | 44 |
| Jon Ham (97-00) | 42 |
| Kevin Raspet (99-) | 39 |
| Nic Tyndall (96-99) | 30 |
| Chris Feifs (99-) | 30 |
| Steve Kaldor (93-96) | 29 |
| Cory Coffman (99-) | 22 |
| Mike Sinnott (93-94) | 19 |
| Nick Register (93-95) | 17 |
|