| Most points in a game |
| 12 | Evan Leekley vs. Orange (3/16/99) |
| 10 | Greg Tate vs. Orange (3/26/98) |
| 9 | Evan Leekley vs. Grimsley (4/21/98) |
| 9 | Scott Gordon vs. Reynolds (4/28/98) |
| 9 | Bradley Shore vs. Grimsley (4/27/99) |
| 8 | Greg Tate vs. Reynolds (4/28/98) |
| 8 | Chris Feifs vs. East Chapel Hill (4/5/01) |
| 8 | Chris Feifs vs. Laney (4/27/01) |
| 7 | Accomplished 14 times by 4 different players
(Evan Leekley/5; Greg Tate/4; Bradley Shore/4; Chris Feifs 1) |
| Most goals in a game |
| 7 | Scott Gordon vs. Reynolds (4/28/98) |
| 7 | Evan Leekley vs. Orange (3/16/99) |
| 7 | Bradley Shore vs. Orange (5/4/99) # |
| 7 | Chris Feifs vs. Hoggard (4/12/01) |
| 7 | Chris Feifs vs. Laney (4/27/01) |
| 6 | Greg Tate vs. Jordan (4/7/98) |
| 6 | Bradley Shore vs. East Chapel Hill (3/29/99) |
| 6 | Evan Leekley vs. Grimsley (4/27/99) |
| 6 | Evan Leekley vs. Jordan (4/30/99) |
| 6 | Chris Feifs vs. East Chapel Hill (4/5/01) |
| 6 | Chris Feifs vs. Chapel Hill (5/3/01) ## |
| 6 | Chris Feifs vs. Chapel Hill (5/19/01) *** |
| 5 | Bradley Shore vs. Chapel Hill (5/5/98) ## |
| 5 | Ward Lyles vs. Charlotte Latin (4/30/94) |
| 5 | Ward Lyles vs. Greensboro Day (3/18/94) |
| 5 | Grant Bain vs. Southeast Guilford (5/2/97) |
| 5 | Adam Whitfield vs. Orange 4/22/97) |
| 5 | Bradley Shore vs. Grimsley (4/21/98) |
| 5 | Jon Ham vs. Southeast Guilford (3/28/98) |
| 5 | Eric Poston vs. Chapel Hill (4/22/99) |
| 5 | Bradley Shore vs. Orange (5/10/99) * |
| 5 | Chris Feifs vs. Jordan (4/24/01) |
| 5 | Chris Feifs vs. Reynolds (5/11/01) * |
| Most assists in a game |
| 7 | Greg Tate vs. Orange (3/26/98) |
| 7 | Evan Leekley vs. Grimsley (4/21/98) |
| 6 | Evan Leekley vs. Orange (5/4/98) # |
| 6 | Bradley Shore vs. Grimsley (4/27/99) |
| 6 | Adam Whitfield vs. Jordan (4/30/99) |
| 5 | Greg Tate vs. Orange (5/4/98) # |
| 5 | Greg Tate vs. Orange (5/10/98) * |
| 5 | Greg Tate vs Reynolds (4/28/98) |
| 5 | Evan Leekley vs. Orange (3/16/99) |
| Most ground balls in a game |
| 23 | Scott Gordon vs. Southeast Guilford (4/25/97) |
| 22 | Scott Gordon vs. Orange (3/26/98) |
| 21 | Scott Gordon vs. Charlotte Country Day (4/4/98) |
| 21 | Scott Gordon vs. Reynolds (4/28/98) |
| 20 | Scott Gordon vs. Jordan (4/7/98) |
| 20 | Scott Gordon vs. East Chapel Hill (3/31/98) |
| 20 | Chris Feifs vs. Chapel Hill (5/3/01) |
| 18 | Scott Gordon vs. East Chapel Hill (3/31/98) |
| 17 | Bradley Shore vs. Southeast Guilford (5/15/99) *** |
| 17 | Chris Feifs vs. Hoggard (4/12/01) |
| 17 | Kevin Raspet vs. Chapel Hill (3/13/01) |
| 16 | Scott Gordon vs. Durham Academy (3/25/98) |
| 16 | Bradley Shore vs. Orange (3/16/99) |
| 16 | Chris Feifs vs. Southeast Raleigh (3/2/01) |
| Most LBCs in a game |
| 14 | Bradley Shore vs. Chapel Hill (5/5/99) ## |
| 13 | Bradley Shore vs. East Chapel Hill (3/29/99) |
| 12 | Bradley Shore vs. Charlotte Country Day (4/24/99) |
| 11 | Bradley Shore vs. Chapel Hill (5/12/99) ** |
| 10 | Tom Raspet vs. Chapel Hill (4/22/99) |
| 9 | Tom Raspet vs. Chapel Hill (5/5/99) ## |
| 9 | Kevin Radack vs. Chapel Hill (5/19/01) *** |
| 8 | Sean Hizey vs. Durham Academy (3/18/97) |
| 8 | Sean Hizey vs. Southeast Guilford (4/25/97) |
| 8 | Tom Raspet vs. Orange (3/16/99) |
| 8 | Bradley Shore vs. Grimsley (4/27/99) |
| 8 | Nick Wallhauser vs. Chapel Hill (4/3/01) |
| 8 | Ned Phillips vs. Chapel Hill (5/3/01) ## |
| 7 | Toriano Franklin vs. East Chapel Hill (4/8/97) |
| 7 | Bradley Shore vs. Chapel Hill (4/24/98) |
| 7 | Bradley Shore vs. Orange (3/16/99) |
| Most saves in a game |
| 27 | Josh Doyle vs. Jordan (4/19/96) |
| 27 | Josh Doyle vs. Ravenscroft (5/6/96) |
| 27 | Andy Williams vs. Chapel Hill (5/16/97) *** |
| 26 | Steve Brown vs. Durham Academy (5/6/94) |
| 25 | Steve Brown vs. Durham Academy (4/19/94) |
| 25 | Josh Doyle vs. Ravenscroft (4/24/96) |
| 22 | James Zawadowski vs. Southeast Guilford (5/15/99) *** |
| 21 | James Zawadowski vs. Chapel Hill (5/12/99) ** |
| 21 | Josh Doyle vs. Charlotte Country Day (96) |