Back to home page
Single season leaders (as of the end of the 2001 season)

Points
Player(Yr./#Games)TotalPPG.
Evan Leekley (99/22) 1195.41
Bradley Shore (99/22) 87 3.95
Greg Tate (98/19)804.21
Chris Feifs (01/20)773.85
Scott Gordon(98/19)75 3.95
Evan Leekley (98/19)753.95
Bradley Shore(98/19)71 3.74
Bradley Shore(97/21)67 3.19
Scott Gordon(97/21)522.48
Eric Poston(99/22)522.36
Kevin Raspet (01/20)502.50
Jon Ham(99/22)502.27
Evan Leekley(97/21)472.24
Adam Whitfield(99/22)46 2.09

Goals
Player(Yr./#Games)TotalGPG.
Chris Feifs (01/20) 70 3.50
Evan Leekley (99/22) 63 2.86
Bradley Shore (99/22) 60 2.73
Scott Gordon (98/19) 53 2.79
Bradley Shore (98/19) 48 2.53
Eric Poston (99/22) 47 2.14
Greg Tate (98/19 40 2.11
Bradley Shore (97/21) 401.90
Scott Gordon (97/21) 37 1.76
Evan Leekley (98/19) 35 1.84
Ward Lyles (94/16) 31 1.94
Steve Kaldor (96/16) 30 1.88
Jon Ham (99/22) 30 1.36
Steve Kaldor (95/14) 29 2.07
Adam Whitfield (99/22) 28 1.27
Grant Bain (98/19) 27 1.42

Assists
Player(Yr./#Games)TotalAPG.
Evan Leekley (99/22) 56 2.55
Greg Tate (98/19) 40 2.11
Evan Leekley (98/19) 40 2.11
Evan Leekley 97/21) 28 1.33
Bradley Shore (97/21) 27 1.29
Bradley Shore (99/22) 27 1.23
Laurence Tilley (01/20)261.30
Kevin Raspet (01/20)251.25
Bradley Shore (98/19) 23 1.21
Scott Gordon (98/19) 22 1.16
Jon Ham (99/22) 20 .91
Steve Kaldor (94/160) 18 1.12

Ground balls
Player(Yr./#Games)TotalGBPG.
Scott Gordon (98/19) 295 15.5
Kevin Raspet (01/20) 22211.1
Sean Hizey (97/21) 206 9.81
Chris Feifs (01/20) 205 10.25
Sean Hizey (98/19) 194 10.2
Scott Gordon (97/21) 186 9.00
Bradley Shore (99/22) 168 7.64
Nic Tyndall (99/22) 152 6.91
Jon Ham (99/22) 132 6.00
Bradley Shore (98/19) 129 6.79
Bradley Shore (97/21) 123 5.86
Nick Scroggs (97/21) 122 5.81
Tom Raspet (99/22) 120 5.45
Cory Coffman (01/20) 115 5.75
Sean Hizey (96/16) 113 7.06
Vic Carpenter (94/16) 109 6.81
Andy DeLamielleure (01/20 106 5.30
Matt Carpenter (99/22) 104 4.73
Steve Kaldor (96/16) 103 6.44

LBCs (loose balls caused)
Player(Yr./#Games)TotalPG.
Bradley Shore (99/22) 126 5.73
Tom Raspet (99/22) 994.5
Nick Scroggs (97/21) 87 4.14
Sean Hizey(97/21) 86 4.10
Ned Phillips (01/20) 83 4.15
Kevin Radack (01/20) 79 3.95
Matt Carpenter (99/22) 72 3.27
Nick Wallhauser (01/20) 69 3.45
Sean Hizey (96/16) 67 4.19
Sean Hizey (98/19) 64 3.37
Kevin Raspet (01/20) 60 3.00
Nick Scroggs (98/19) 58 3.05
David Johnson (01/20) 57 2.85
Scott Gordon (97/21) 53 2.52
Bradley Shore (98/19) 52 2.74
Jon Ham (99/22) 49 2.23
Nick Scroggs (96/16) 48 3.00
Bradley Shore (97/21) 482.29
Scott Gordon (98/19) 46 2.42
Nic Tyndall (99/22) 42 1.86

Saves
Player(Yr./#Games)No.Pct.
Josh Doyle (96/16) 262 .699
James Zawadowski (99/22) 232 .612
Richard Ladd (01/20) 214 .626
Steve Brown (94/16) 206 .680
Andy Williams (98/19) 142 .561
[Back to Top]


This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com
©rhslacrosse.com.