![]() |
| 2002 JV Roster (Click on the face of a player or name on the roster to see an individual photo) |
![]() Front row: (left to right) Brian Wylie, Murray Forbes, Brian Farmer, Ben McDonald, Joey Pietrantano and Daniel Hodges-Copple. Middle row: (left to right) Chris Wooley, Stephen Crockett, Brian Moran, Ryan Webb, Kevin Gooch, Robbi Bozeman, Matt Gornto and Kyle Rooney. Back row: (left to right) Will Alexander, David Atwater, Lowell Dyer, Andy Ross, Gray Robinson, Ben McDonald, Alex Coulter, David Stasiewicz and Coach Matt Plumer. |
| No. | Name | Pos. | Gr. | Ht. | Wt. | |
| 3 | Alex Coulter | A | 10 | 5'8" | 140 | |
| 7 | Chris Wooley | D | 9 | 6'3" | 185 | |
| 8 | Brian Wylie | A | 9 | 5'5" | 115 | |
| 9 | Andy Ross | A | 9 | 5'8" | 145 | |
| 10 | Joey Pietrantano (C) | A | 9 | 5'7" | 145 | |
| 14 | Daniel Hodges-Copple | M | 9 | 5'8" | 130 | |
| 15 | Will Alexander | M | 9 | 5'10" | 125 | |
| 20 | Murray Forbes (C) | D | 9 | 5'9" | 150 | |
| 21 | Gray Robinson | M | 10 | 6'0" | 140 | |
| 22 | Brian Moran | M | 9 | 5'9" | 150 | |
| 26 | Robbi Bozeman | M | 9 | 5'9" | 150 | |
| 29 | Ben McDonald | M | 10 | 5'8" | 140 | |
| 30 | Joe Miller | D | 11 | 5'11" | 165 | |
| 34 | Stephen Crockett | D | 9 | 5'11" | 160 | |
| 36 | Brian Farmer (C) | D | 10 | 5'11" | 170 | |
| 37 | David Stasiewicz | D | 9 | 5'9" | 120 | |
| 38 | Ian Mikkelsen | D | 9 | 5'9" | 135 | |
| 39 | Kyle Rooney | M | 9 | 5'10" | 140 | |
| 40 | Lowell Dyer | A | 9 | 6'2" | 210 | |
| 41 | Elliot McDonald | A | 11 | 5'11" | 160 | |
| 42 | Matt Gornto | A | 10 | 5'10" | 150 | |
| 45 | Bryce Adrian | M | 10 | 6'3" | 175 | |
| 48 | David Atwater | D | 9 | 5'9" | 133 | |
| 49 | Ryan Webb | G | 10 | 5'11" | 195 |
| [Back to Top] |
| This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com ©rhslacrosse.com. |