![]() |
2002 Riverside JV lacrosse schedule, scores & stats |
| Date | Opponent | Location | Time | Result| Tue. 3/5 | Grimsley* | Away | 5 p.m. | -- | Fri. 3/8 | Charlotte Providence | Home | 5 p.m. | -- | Tue. 3/12 | Chapel Hill** | Home | 5 p.m. | -- | Tue. 3/19 | Orange** | Away | 5 p.m. | -- | Tue. 3/26 | Jordan** | Away | 5 p.m. | -- | Tue. 4/9 | Chapel Hill** | Away | 5 p.m. | -- | Thu. 4/11 | Southeast Raleigh* | Home | 5 p.m. | -- | Tue. 4/16 | Orange** | Home | 5 p.m. | -- | Tue. 4/23 | Jordan** | Home | 5 p.m. | -- | Fri. 4/26 | East Chapel Hill* | Home | 5 p.m. | -- | |
|---|
| * = NC High School Lacrosse Association game ** = PAC=6 Conference game |
| Final 2002 JV statistics after 10 games (Team-leading stats are noted by a yellow background) |
| No. | Name | Goals | Assists | Shots | GBs | LBCs | Pen. Mins. |
| 3 | Alex Coulter | 5 | 5 | 20 | 27 | 5 | 1:00 |
| 7 | Chris Wooley | 0 | 0 | 0 | 22 | 39 | 0:30 |
| 8 | Brian Wiley | 0 | 0 | 0 | 2 | 0 | 0:00 |
| 9 | Andy Ross | 2 | 6 | 35 | 29 | 20 | 2:30 |
| 10 | Joey Pietrantano | 9 | 4 | 36 | 55 | 18 | 4:00 |
| 14 | Daniel Hodges-Copple | 2 | 0 | 5 | 9 | 6 | 1:00 |
| 15 | Will Alexander | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Murray Forbes | 0 | 0 | 0 | 28 | 42 | 3:00 |
| 21 | Gray Robinson | 6 | 3 | 46 | 39 | 34 | 4:30 |
| 22 | Brian Moran | 0 | 0 | 1 | 0 | 2 | 0:00 |
| 26 | Robbi Bozeman | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Ben McDonald | 5 | 3 | 21 | 44 | 15 | 1:00 |
| 30 | Joe Miller | 0 | 0 | 0 | 22 | 28 | 3:00 |
| 34 | Stephen Crockett | 0 | 0 | 0 | 9 | 8 | 0:00 |
| 36 | Brian Farmer | 1 | 0 | 1 | 12 | 31 | 3:30 |
| 37 | David Stasiewicz | 0 | 0 | 0 | 3 | 14 | 3:00 |
| 38 | Ian Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Kyle Rooney | 1 | 0 | 9 | 17 | 8 | 1:30 |
| 40 | Lowell Dyer | 13 | 0 | 43 | 5 | 2 | 0:30 |
| 41 | Elliot McDonald | 16 | 7 | 58 | 64 | 19 | 6:00 |
| 42 | Matt Gornto | 2 | 2 | 23 | 32 | 10 | 9:00 |
| 45 | Bryce Adrian | 0 | 1 | 0 | 3 | 1 | 0:00 |
| 48 | David Atwater | 0 | 0 | 0 | 2 | 0 | 0:00 |
| TOTALS | 62 | 31 | 298 | 424 | 302 | 45:00 |
| Goalie stats |
| No. | Name | Saves |
| 36 | Brian Farmer | 27 |
| 44 | Brian Ring | 10 |
| 49 | Ryan Webb | 70 |
| Face-offs |
| No. | Name | Won | Lost | Pct. |
| 10 | Joey Pietrantano | 18 | 10 | .643 |
| 21 | Gray Robinson | 13 | 12 | .520 |
| 29 | Ben McDonald | 15 | 11 | .577 |
| 41 | Elliot McDonald | 22 | 12 | .647 |
| 22 | Brian Moran | 1 | 3 | .250 |
| TOTALS | 69 | 48 | .590 |
| [Back to Top] |
| This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com ©rhslacrosse.com. |