![]() |
| 2002 Varsity Roster (Click on the face of a player or name on the roster to see an individual photo) |
![]() Front row: from left, Chris Wells, Graham Murray, Madison Thompson, Chris Feifs, Kevin Raspet, Ned Phillips, Nick Wallhauser, Adam Keough. Second row: from left, Owen Ham, Tim Gregory, Colin Rossi, Scott Page, Gordon Bowman, Mark Hamilton, Michael Woodard, Cory Coffman, Bryan Van Dyke. Standing: from left, Assistant Coach Glenn Estacio, Coaching Assistant Rich Ladd, Chris Cherry, Jay Whitaker, T.L. Hutchins, Bryan Thompson, Anthony Howard, Zach Brewer, Brian Ring, Brian Jobe, Head Coach Jim Kirkley, Coaching Assistant Sean Hizey. |
| No. | Name | Pos. | Gr. | Ht. | Wt. | |
| 1 | Cory Coffman | M | 11 | 5'11" | 185 ** | |
| 2 | T.L. Hutchins | M | 10 | 5'10" | 150 | |
| 5 | Jay Whitaker | A | 10 | 6'1" | 160 | |
| 6 | Brian Jobe | M | 10 | 6'1" | 155 | |
| 7 | Bryan Van Dyke | D | 11 | 6'2" | 170 | |
| 8 | Colin Rossi | A | 11 | 6'1" | 170 | |
| 9 | Madison Thompson | A | 12 | 5'11" | 170 ** | |
| 10 | Owen Ham | M | 11 | 5'9" | 145 * | |
| 11 | Tim Gregory | M | 11 | 5'9" | 165 * | |
| 12 | Scott Page | A | 12 | 6'00" | 140 | |
| 14 | Ned Phillips | D | 12 | 6'00" | 175 * | |
| 16 | Adam Keough | D | 12 | 6'00" | 145 | |
| 17 | Zach Brewer | G | 11 | 5'11" | 185 * | |
| 18 | Bryan Thompson | D | 10 | 5'10" | 165 | |
| 19 | Anthony Howard | M | 11 | 6'01" | 175 ** | |
| 20 | Nick Wallhauser | D | 12 | 5'10" | 160 * | |
| 21 | Gray Robinson | M | 10 | 6'00" | 140 | |
| 22 | Graham Murray | A | 12 | 5'11" | 160 * | |
| 25 | Chris Cherry | M | 10 | 5'9" | 145 | |
| 28 | Mark Hamilton | D | 12 | 6'2" | 165 * | |
| 30 | Joe Miller | D | 11 | 5'11" | 165 | |
| 32 | Kevin Raspet (C) | M | 12 | 6'3" | 205 ** | |
| 33 | Chris Feifs (C) | M | 12 | 6'4" | 225 *** | |
| 36 | Nate Hall | D | 12 | 6'00 | 190 | |
| 38 | Gordon Bowman | M | 12 | 5'11" | 180 | |
| 39 | Chris Wells | A | 12 | 6'00" | 175 | |
| 41 | Elliot McDonald | M | 11 | 5'11" | 160 | |
| 44 | Brian Ring | G | 10 | 5'10' | 150 | |
| 46 | Michael Woodard | D | 11 | 5'10" | 215 |
| C = Captains |
| * = Letters Won |
| Athletic Director: Mike Marks |
| Head Coach: Jim Kirkley |
| Assts.: Glenn Estacio, Matt Plumer, Sean Hizey |
| Principal: Pat Rhodes |
| [Back to Top] |
| This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com ©rhslacrosse.com. |