![]() |
| 2002 Consolidated NC High School Schedule |
Date | Home Team | Visiting Team | Time | ||
13-Apr | DURHAM RIVERSIDE | CHARLOTTE CATHOLIC | Noon | ||
13-Apr | EAST CHAPEL HILL | WILMINGTON LANEY | 12:00 | ||
15-Apr | CHARLOTTE LATIN | CHARLOTTE MYERS PARK | 7:00 | ||
15-Apr | CHARLOTTE PROVIDENCE | CHARLOTTE CATHOLIC | 7:00 | ||
15-Apr | GREENSBORO PAGE | MT. TABOR | 7:00 | ||
16-Apr | CAPE FEAR ACADEMY | WILMINGTON ASHLEY | 4:30 | ||
16-Apr | APEX | EAST CHAPEL HILL | 6:30 | ||
16-Apr | DURHAM JORDAN | CHAPEL HILL | 7:00 | ||
16-Apr | DURHAM RIVERSIDE | HILLSBOROUGH ORANGE | 7:00 | ||
16-Apr | NORTHWEST GUILFORD | GREENSBORO GRIMSLEY | 7:00 | ||
16-Apr | SOUTHEAST RALEIGH | NORTHEAST GUILFORD | 7:00 | ||
16-Apr | WINSTON-SALEM REYNOLDS | WESTERN GUILFORD | 7:00 | ||
17-Apr | CHARLOTTE COUNTRY DAY | CHARLOTTE CATHOLIC | 4:30 | ||
17-Apr | CARY ACADEMY | CHAPEL HILL | 5:00 | ||
17-Apr | SOUTHEAST GUILFORD | NORTHEAST GUILFORD | 7:00 | ||
18-Apr | SOUTHEAST RALEIGH | HILLSBOROUGH ORANGE | 6:30 | ||
18-Apr | VANCE | WEDDINGTON JV | 6:30 | ||
18-Apr | MT.TABOR | WINSTON-SALEM REYNOLDS | 7:00 | ||
19-Apr | DURHAM RIVERSIDE | WILMINGTON LANEY | 4:30 | ||
19-Apr | APEX | NORTHEAST GUILFORD | 7:00 | ||
19-Apr | CHAPEL HILL | EAST CHAPEL HILL | 7:00 | ||
19-Apr | DURHAM JORDAN | WILMINGTON NEW HANOVER | 7:00 | ||
19-Apr | NORTHWEST GUILFORD | GREENSBORO PAGE | 7:00 | ||
19-Apr | WILMINGTON HOGGARD | CHARLOTTE MYERS PARK | 7:00 | ||
19-Apr | WEST GUILFORD | CHARLOTTE CATHOLIC | 7:30 | ||
20-Apr | SOUTHEAST GUILFORD | GREENSBORO GRIMSLEY | 7:00 | ||
20-Apr | WILMINGTON ASHLEY | CHARLOTTE MYERS PARK | 11:00 | ||
20-Apr | WILMINGTON ASHLEY | CAPE FEAR ACADEMY | 11:00 | ||
22-Apr | GREENSBORO PAGE | WINSTON-SALEM | 7:00 | ||
23-Apr | BUTLER JV | VANCE | 5:00 | ||
23-Apr | CHARLOTTE PROVIDENCE | CHARLOTTE MYERS PARK | 6:00 | ||
23-Apr | APEX | RALEIGH ATHENS DRIVE | 6:30 | ||
23-Apr | CHAPEL HILL | HILLSBOROUGH ORANGE | 7:00 | ||
23-Apr | DURHAM RIVERSIDE | DURHAM JORDAN | 7:00 | ||
23-Apr | EAST CHAPEL HILL | GREENSBORO GRIMSLEY | 7:00 | ||
23-Apr | WESTERN GUILFORD | MT. TABOR | 7:00 | ||
24-Apr | SOUTH MECKLENBURG | CHARLOTTE MYERS PARK | 5:00 | ||
24-Apr | VANCE | EAST MECKLENBURG | 6:30 | ||
24-Apr | NORTHEAST GUILFORD | GREENSBORO PAGE | 7:00 | ||
24-Apr | SOUTHEAST RALEIGH | WILMINGTON ASHLEY | 7:00 | ||
24-Apr | WEST FORSYTHE | WINSTON-SALEM REYNOLDS | 7:00 | ||
24-Apr | WILMINGTON NEW HANOVER | WILMINGTON HOGGARD | 7:00 | ||
25-Apr | CHARLOTTE PROVIDENCE DAY | CHARLOTTE CATHOLIC | 7:00 | ||
25-Apr | DURHAM JORDAN | DURHAM ACADEMY | 7:00 | ||
25-Apr | HILLSBOROUGH ORANGE | APEX | 7:00 | ||
26-Apr | WILMINGTON ASHLEY | WILMINGTON NEW HANOVER | 4:30 | ||
26-Apr | CHAPEL HILL | SOUTHEAST GUILFORD | 7:00 | ||
26-Apr | CHARLOTTE MYERS PARK | CHARLOTTE PROVIDENCE | 7:00 | ||
26-Apr | DURHAM RIVERSIDE | EAST CHAPEL HILL | 7:00 | ||
26-Apr | GREENSBORO PAGE | GREENSBORO GRIMSLEY | 7:00 | ||
26-Apr | HILLSBOROUGH ORANGE | WILMINGTON LANEY | 7:00 | ||
26-Apr | NORTHWEST GUILFORD | NORTHEAST GUILFORD | 7:00 | ||
26-Apr | WEST FORYSYTHE | WESTERN GUILFORD | 7:00 | ||
27-Apr | CHARLOTTE CATHOLIC | MT. TABOR | 6:00 | ||
29-Apr | APEX | WILMINGTON NEW HANOVER | 5:00 | ||
29-Apr | CHARLOTTE CATHOLIC | WEST FORSYTHE | 5:30 | ||
29-Apr | VANCE | SOUTH MECKLEBURG | 6:30 | ||
30-Apr | SOUTHEAST RALEIGH | CARDINAL GIBBONS | 6:30 | ||
30-Apr | WESTERN GUILFORD | NORTH EAST GUILFORD | 7:00 | ||
30-Apr | WILMINGTON LANEY | WILMINGTON HOGGARD | 7:00 | ||
30-Apr | PAC VI TOURNAMENT | FIRST ROUND | |||
1-May | WILMINGTON NEW HANOVER | CAPE FEAR ACADEMY | 4:30 | ||
1-May | CHARLOTTE MYERS PARK | SOUTH MECKLENBURG | 7:00 | ||
1-May | SOUTHEAST GUILFORD | CHARLOTTE PROVIDENCE | 7:30 | ||
2-May | METRO 4A TOURNEY FIRST ROUND | GREENSBORO GRIMSLEY | TBD | ||
2-May | RALEIGH ATHENS DRIVE | SOUTHEAST RALEIGH | 6:30 | ||
2-May | SOUTHEAST RALEIGH | EAST CHAPEL HILL | 6:30 | ||
2-May | NORTHEAST GUILFORD | WINSTON-SALEM REYNOLDS | 7:00 | ||
2-May | PAC VI TOURNAMENT | CHAMPIONSHIP | |||
3-May | APEX | RAVENSCROFT | 6:30 | ||
3-May | VANCE | NORTH MECKLENBURG | 6:30 | ||
3-May | RALEIGH ATHENS DRIVE | NORTHEAST GUILFORD | 7:00 | ||
3-May | SOUTHEAST GUILFORD | CHARLOTTE MYERS PARK | 7:00 | ||
4-May | METRO 4A TOURNEY CHAMPIONSHIP | GREENSBORO GRIMSLEY | TBD | ||
4-May | CHARLOTTE PROVIDENCE | VANCE | 2:00 | ||
7-May | CARDINAL GIBBONS | SOUTHEAST RALEIGH | 6:30 | ||
7-May | STATE PLAYOFFS | FIRST ROUND | |||
10-May | CHARLOTTE CLUB PLAYOFFS | TBD | |||
10-May | STATE PLAYOFFS | SECOND ROUND | |||
14-May | CHARLOTTE CLUB PLAYOFFS | TBD | |||
15-May | STATE PLAYOFFS | SEMI-FINALS | |||
17-May | CHARLOTTE CLUB CHAMPIONSHIP | TBD | |||
18-May | STATE PLAYOFFS | CHAMPIONSHIP |
| [Back to Top] |
| This site, rhslacrosse.com, is the Web page of the Riverside High School Pirates lacrosse team of Durham, NC. Any comments may be mailed to rivlax@mindspring.com ©rhslacrosse.com. |