| Ground balls |
| Player | Ground Balls |
| Kevin Raspet | 253 |
| Chris Feifs | 189 |
| Cory Coffman | 130 |
| Bryan Thompson | 126 |
| Graham Murray | 107 |
| Anthony Howard | 110 |
| Owen Ham | 96 |
| Ned Phillips | 72 |
| Nick Wallhauser | 67 |
| Madison Thompson | 58 |
| Tim Gregory | 44 |
| Mark Hamilton | 32 |
| T.L. Hutchins | 21 |
| Bryan Van Dyke | 18 |
| Chris Cherry | 17 |
| Adam Keough | 11 |
| Chris Wells | 11 |
| Colin Rossi | 10 |
| Michael Woodard | 8 |
| Gordon Bowman | 6 |
| Brian Jobe | 6 |
| Zach Brewer | 6 |
| Jay Whitaker | 5 |
| Nate Hall | 3 |
| Elliot McDonald | 2 |
| Scott Page | 1 |
|
 |
| Loose Balls Caused (LBCs) |
| Player | LBCs |
| Nick Wallhauser | 111 |
| Ned Phillips | 107 |
| Kevin Raspet | 74 |
| Mark Hamilton | 59 |
| Bryan Thompson | 56 |
| Chris Feifs | 55 |
| Owen Ham | 49 |
| Cory Coffman | 45 |
| Madison Thompson | 27 |
| Anthony Howard | 26 |
| Graham Murray | 21 |
| Tim Gregory | 20 |
| Bryan Van Dyke | 14 |
| Chris Cherry | 13 |
| Adam Keough | 10 |
| T.L. Hutchins | 9 |
| Michael Woodard | 4 |
| Chris Wells | 3 |
| Colin Rossi | 2 |
| Scott Page | 2 |
| Jay Whitaker | 1 |
| Brian Jobe | 1 |
|