| | Home | Monday, 21-May-2012 18:19:27 EDT |
![]() |
| 2003 Junior Varsity Roster (Click on name to see a photo of player.) |
| No. | Name | Pos. | Gr. | Ht. | Wt. | |
| 2 | Alvin Black | A | 9 | 6'0'" | 145 | |
| 7 | Matt Erexson | D | 9 | 5'11" | 185 | |
| 8 | Bryan Wylie | A | 10 | 5'8" | 140 | |
| 10 | Johnathan Beck | M | 9 | 5'9" | 155 | |
| 14 | Daniel Hodges-Copple | M | 10 | 5'10" | 150 | |
| 15 | Dan Ligon | M | 10 | 5'7" | 155 | |
| 16 | Matthew Tieszen | A | 9 | 5'8" | 140 | |
| 18 | Ben Gibala | A | 9 | 5'9" | 120 | |
| 19 | Kyle Massey | M | 9 | 6'0" | 160 | |
| 22 | Casey Clark | A | 9 | 5'9" | 115 | |
| 25 | Colin Corkins | M | 9 | 5'8" | 130 | |
| 31 | Kieron James | D | 9 | 6'2" | 145 | |
| 34 | Stephen Crockett | D | 10 | 5'11" | 160 | |
| 37 | David Stasiewicz | D | 10 | 5'9" | 135 | |
| 38 | Ian Mikkelsen | D | 10 | 5'9" | 135 | |
| 39 | Kyle Rooney | M | 10 | 5'11" | 150 | |
| 41 | Stephen Coleman | M | 9 | 5'10" | 155 | |
| 44 | Will Alexander | M | 10 | 6'0" | 135 | |
| 46 | Derek Adrian | D | 9 | 6'2" | 175 | |
| 47 | Brad Smith | G | 9 | 5'6" | 115 | |
| 48 | David Atwater | D | 10 | 6'0" | 150 |
| Athletic Director: Mike Marks |
| Coach: Thurston Webb |
| Principal: Pat Rhodes |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |