| Ground balls |
| Player | Ground Balls |
| Andy DeLamielleure | 154 |
| Anthony Howard | 95 |
| Cory Coffman | 91 |
| Owen Ham | 75 |
| Tim Gregory | 61 |
| T.L. Hutchins | 56 |
| Bryan Van Dyke | 50 |
| Chris Cherry | 47 |
| Bryan Thompson | 44 |
| Andy Ross | 44 |
| Michael Woodard | 31 |
| Jay Whitaker | 15 |
| Duran Green | 15 |
| Joey Pietrantoni | 15 |
| Elliot McDonald | 13 |
| Chris Woolley | 12 |
| Matt Gornto | 7 |
| Alex Coulter | 7 |
| Murray Forbes | 4 |
| Lowell Dyer | 4 |
| Brian Jobe | 2 |
| TOTAL | 842 |
| OPPONENTS | 573 |
|
 |
| Loose Balls Caused (LBCs) |
| Player | LBCs |
| Tim Gregory | 61 |
| Bryan Thompson | 49 |
| Bryan Van Dyke | 48 |
| Owen Ham | 47 |
| Anthony Howard | 41 |
| Cory Coffman | 33 |
| Duran Green | 27 |
| Michael Woodard | 24 |
| Chris Woolley | 23 |
| Andy DeLamielleure | 19 |
| Andy Ross | 17 |
| Chris Cherry | 14 |
| T.L. Hutchins | 13 |
| Joey Pietrantoni | 7 |
| Elliot McDonald | 7 |
| Jay Whitaker | 3 |
| Murray Forbes | 1 |
| Lowell Dyer | 1 |
| Alex Coulter | 1 |
| TOTAL | 436 |
|