| | Home | |
![]() |
| Final 2004 JV statistics after 10 games (Team-leading stats are noted by a yellow background) |
| No. | Name | Shots | Goals | Pct. | Assists | Points | GBs | LBCs | Pen. | Mins. |
| 2 | Philip Tieszen | 24 | 5 | .208 | 12 | 17 | 56 | 14 | 4 | 3:30 |
| 3 | Colin Cash | 15 | 7 | .467 | 3 | 10 | 7 | 3 | 5 | 4:30 |
| 5 | Mike Sipple | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 7 | Matt Erexson | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0:00 |
| 8 | Bryan Wylie | 17 | 6 | .353 | 1 | 7 | 14 | 8 | 0 | 0:00 |
| 11 | Gregg Porter | 4 | 0 | .000 | 0 | 0 | 12 | 4 | 0 | 0:00 |
| 16 | Matthew Tieszen | 14 | 2 | .143 | 1 | 3 | 26 | 17 | 0 | 0:00 |
| 17 | Doug Cook | 42 | 22 | .524 | 5 | 27 | 31 | 12 | 3 | 3:00 |
| 18 | Ben Gibala | 20 | 8 | .400 | 0 | 8 | 18 | 2 | 0 | 0:00 |
| 19 | Kyle Massey | 34 | 4 | .118 | 2 | 6 | 34 | 21 | 2 | 1:30 |
| 21 | Felipe Jolles | 5 | 2 | .400 | 0 | 2 | 3 | 1 | 1 | 1:00 |
| 22 | Kurt Hoffman | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 25 | Colin Corkins | 1 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0:00 |
| 26 | Daniel Lecky | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Peter Petrotchenko | 1 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0:00 |
| 30 | Chris Hunt | 2 | 0 | .000 | 2 | 2 | 12 | 5 | 1 | 1:00 |
| 31 | Kieron James | 0 | 0 | .000 | 0 | 0 | 13 | 13 | 4 | 3:00 |
| 34 | Bobby Trimble | 2 | 0 | .000 | 0 | 0 | 23 | 21 | 2 | 1:30 |
| 35 | Max Cheatham | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 36 | Corey Stanford | 6 | 0 | .000 | 0 | 0 | 38 | 7 | 0 | 0:00 |
| 44 | Will Alexander | 0 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0:00 |
| 46 | Derek Adrian | 0 | 0 | .000 | 0 | 0 | 6 | 11 | 1 | 1:00 |
| 47 | Brad Smith | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 49 | Matt Weaver | 1 | 0 | .000 | 0 | 0 | 11 | 4 | 0 | 0:00 |
| RHS TOTALS | 189 | 57 | .302 | 26 | 83 | 336 | 148 | 23 | 20:00 | |
| OPP. TOTALS | 152 | 44 | .289 | 10 | 54 | 323 | n/a | 34 | 26:30 |
| EMO Statistics | Opportunities | Goals | Percentage |
| RHS JV | 34 | 6 | .176 |
| Opponents | 23 | 4 | .174 |
| 1 | 2 | 3 | 4 | OT | Total | |
| RHS JV | 19 | 11 | 17 | 10 | 0 | 57 |
| Opponents | 14 | 13 | 6 | 11 | 0 | 44 |
| Goalie stats |
| No. | Name | Shots | Saves | Goals Against | PCT. | GA AVG. |
| 47 | Brad Smith | 148 | 75 | 43 | .636 | 4.4 |
| 35 | Max Cheatham | 4 | 3 | 1 | .750 | n/a |
| Opponents | 189 | 77 | 57 | .575 | 5.7 |
| Face offs | Won | Lost | Pct. |
| Corey Stanford | 14 | 10 | .583 |
| Philip Tieszen | 11 | 18 | .379 |
| Kyle Massey | 5 | 2 | .714 |
| Greg Porter | 3 | 2 | .600 |
| Kurt Hoffman | 0 | 1 | .000 |
| Matthew Tieszen | 1 | 0 | 1.000 |
| TOTALS | 34 | 33 | .507 |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |