| No. |
Name |
Pos. |
Grade |
Height |
Weight
|
| 2 | Philip Tieszen | M | 9 | 5'10" | 140 |
| 3 | Colin Cash | A | 9 | 5'6" | 135 |
| 4 | Will Alexander | M | 11 | 6'2" | 160 |
| 5 | Mike Sipple | M | 9 | 5'6" | 135 |
| 7 | Matt Erexson | D | 10 | 6'2" | 195 |
| 8 | Brian Wylie | A | 11 | 5'9" | 150 |
| 11 | Greg Porter | M | 9 | 5'11" | 145 |
| 15 | Dan Ligon | A | 11 | 5'9" | 165 |
| 16 | Matthew Tieszen | A | 10 | 5'8" | 140 |
| 17 | Doug Cook | A | 9 | 6'2" | 165 |
| 18 | Ben Gibala | A | 10 | 5'9" | 130 |
| 19 | Kyle Massey | M | 10 | 6'0" | 180 |
| 21 | Felipe Jolles | A | 9 | 5'6" | 125 |
| 25 | Colin Corkins | M | 10 | 5'11" | 150 |
| 26 | Daniel Lecky | M | 9 | 5'9" | 145 |
| 27 | Curt Hofmann | M | 9 | 5'8" | 140 |
| 28 | Peter Petrochenko | M | 10 | 6'1" | 140 |
| 30 | Chris Hunt | M | 9 | 5'9" | 120 |
| 31 | Kieron James | D | 10 | 6'2" | 145 |
| 34 | Bobby Trimble | D | 9 | 6'1" | 205 |
| 35 | Max Cheatham | G | 9 | 5'10" | 220 |
| 36 | Corey Stanford | M | 9 | 5'8" | 140 |
| 41 | Stephen Coleman | M | 10 | 5'10" | 155 |
| 46 | Derek Adrian | D | 10 | 6'3" | 205 |
| 47 | Brad Smith | G | 10 | 5'7" | 125 |
| 49 | Matt Weaver | D | 9 | 6'1" | 200 |
Athletic Director: Mike Marks
JV Coach: Thurston Webb
Principal: Pat Rhodes |
|