| Riverside scores through the years
# = PAC-6 Tournament game ## = PAC-6 Championship * = NCHSLA State Playoff game ** = NCHSLA State Championship game *** = Consolidated Championship game
|
|
| 1993 (Record: 4-9) |
| Opponent | Score |
| Archbishop Spalding (MD) | L 2-11 |
| Ravenscroft | L 4-10 |
| Durham Academy | L 2-14 |
| Jordan | L 5-6 |
| Triad Club | W 18-1 |
| Triad Club | W 11-1 |
| Durham Academy | L 1-9 |
| Country Day | L 0-14 |
| Charlotte Latin | W 3-1 |
| Ravenscroft | L 3-9 |
| Mecklenburg Club | W 7-6 |
| Chapel Hill | L 1-15 |
| Jordan | L 6-4 |
|
| 1994 (Record: 6-10) |
| Opponent | Score |
| Archbishop Spalding (MD) | W 6-3 |
| Greensboro Day | W 12-2 |
| Annapolis Christian (MD) | L 8-9 |
| Country Day | L 4-9 |
| Wooster (OH) | L 2-8 |
| Meade (MD) | L 2-7 |
| Mecklenburg Club | W 4-1 |
| Triad Club | W 11-1 |
| Jordan | W 13-3 |
| Durham Academy | L 1-12 |
| Ravenscroft | L 6-8 |
| Chapel Hill | L 8-3 |
| Jordan | L 7-8 |
| Charlotte Latin | W 12-2 |
| Ravenscroft | L 6-10 |
| Durham Academy | L 4-9 |
|
| 1995 (Record: 7-7) |
| Opponent | Score |
| Ravenscroft | W 9-8 |
| Shadyside (PA) | W 9-5 |
| Annapolis Christian | W 13-4 |
| Chapel Hill | L 3-7 |
| Durham Academy | L 3-18 |
| Jordan | L 7-11 |
| Charlotte Latin | W 10-8 |
| Greensboro Day | W 5-4 |
| Key School (MD) | L 7-8 (ot) |
| Annapolis Christian | W 8-5 |
| Jordan | W 7-6 |
| Country Day | L 5-19 |
| Ravenscroft | L 4-7 |
| Durham Academy | L 3-19 |
|
|
| 1996 (Record: 5-11) |
| Opponent | Score |
| Meade (MD) | W 8-1 |
| Greensboro Day | L 2-3 |
| Shadyside (PA) | L 3-7 |
| Brunswick School (CT) | L 9-1 |
| Annapolis Christian | L 6-7 |
| Country Day | L 1-16 |
| Durham Academy | L 1-17 |
| Annapolis Christian (MD) | L 3-6 |
| Genelg Country Day (MD) | W 10-5 |
| Jordan | W 5-4 |
| Charlotte Latin | W 6-3 |
| Chapel Hill | L 3-15 |
| Ravenscroft | L 2-7 |
| Durham Academy | L 1-13 |
| Jordan | W 6-5 |
| Ravenscroft | L 6-12 |
|
| 1997 (Record: 13-8) |
| Opponent | Score |
| Ravenscroft | L 6-5 |
| Orange | W 22-2 |
| Durham Academy | L 4-17 |
| Annapolis Christian (MD) | W 11-2 |
| Laney | W 11-1 |
| Lafayette (MO) | L 2-16 |
| Cardinal Gibbons | W 13-5 |
| Annapolis Christian (MD) | W 9-8 |
| St. Andrews (MD) | L 10-14 |
| East Chapel Hill | W 8-2 |
| Chapel Hill | L 2-14 |
| SE Guilford | W 10-3 |
| Jordan | W 5-0 |
| Myers Park | W 16-3 |
| Orange | W 24-2 |
| SE Guilford | W 16-3 |
| Jordan | W 9-5 |
| Chapel Hill | L 6-11 |
| Durham Academy | L 3-17 |
| Jordan | W 12-5 * |
| Chapel Hill | L 4-12 ** |
|
| 1998 (Record: 15-4) |
| Opponent | Score |
| Annapolis Christian | W 11-6 |
| Durham Academy | L 5-13 |
| Orange | W 23-1 |
| SE Guilford | W 20-3 |
| East Chapel Hill | W 11-3 |
| Country Day | L 7-15 |
| Jordan | W 22-6 |
| Nansemond Suffolk (VA) | W 10-7 |
| Norfolk Collegiate (VA) | W 14-1 |
| Grimsley | W 23-2 |
| Chapel Hill | W 9-7 |
| Reynolds | W 22-7 |
| Orange | W 21-2 # |
| Chapel Hill | W 15-7 ## |
| Durham Academy | L 10-12 |
| Orange | W 24-0 * |
| Jordan | W 13-2 * |
| Chapel Hill | W 11-6 ** |
| Durham Academy | L 17-7 *** |
| 1998 PAC-6 Champions |
| 1998 NCHSLA State Champions |
|
|
| 1999 (Record: 18-4) |
| Opponent | Score |
| Nansemond Suffolk (VA) | W 12-2 |
| Ravenscroft | W 10-4 |
| Orange | W 19-2 |
| Ravenscroft | W 10-1 |
| Durham Academy | L 3-13 |
| Annapolis Christian (MD) | L 6-19 |
| East Chapel Hill | W 11-7 |
| Ravenscroft | W 15-4 |
| Cape Henry (VA) | W 10-9 |
| Norfolk Collegiate (VA) | W 18-6 |
| Southeast Raleigh | W 29-0 |
| SE Guilford | W 5-2 |
| Reynolds | W 9-7 |
| Chapel Hill | W 9-2 |
| Country Day | L 7-18 |
| Grimsley | W 21-2 |
| Jordan | W 14-6 |
| Orange | W 20-5 # |
| Chapel Hill | W 11-8 ## |
| Durham Academy | L 7-18 |
| Orange | W 14-4 * |
| Chapel Hill | W 12-7 * |
| SE Guilford | W 12-6 ** (ot) |
| 1999 PAC-6 Champions |
| 1999 NCHSLA State Champions |
|
| 2000 (Record: 12-7) |
| Opponent | Score |
| Southeast Raleigh | W 22-0 |
| East Chapel Hill | W 11-6 |
| Laney | W 16-2 |
| Hoggard | W 14-4 |
| SE Guilford | L 5-7 |
| Country Day | L 7-10 |
| Chapel Hill | W 9-7 |
| Annapolis Christian (MD) | L 10-11 |
| Jordan | W 15-5 |
| Durham Academy | L 6-8 |
| Orange | W 14-3 |
| Jordan | W 15-5 |
| Chapel Hill | W 11-4 |
| Orange | W 14-4 |
| Providence | L 7-6 |
| Orange | W 14-4 # |
| Chapel Hill | L 7-8 (ot) ## |
| Grimsley | W 15-3 * |
| SE Guilford | L 8-9 (ot) * |
|
| 2001 (Record: 14-6) |
| Opponent | Score |
| Southeast Raleigh | W 13-1 |
| Durham Academy | L 4-12 |
| Providence | W 17-6 |
| Chapel Hill | L 5-9 |
| Orange | W 10-4 |
| Annapolis Christian (MD) | L 16-6 |
| Jordan | W 7-6 |
| Country Day | L 4-12 |
| Chapel Hill | L 8-7 |
| East Chapel Hill | W 15-8 |
| Orange | W 17-4 |
| Hoggard | W 13-4 |
| Jordan | W 8-5 |
| East Chapel Hill | W 8-5 |
| Laney | W 14-5 |
| Jordan | W 8-5 # |
| Chapel Hill | L 9-10 ## |
| Reynolds | W 16-1 * |
| SE Guilford | W 8-5 * |
| Chapel Hill | W 14-9 ** |
| 2001 NCHSLA State Champions |
|
|
| 2002 (Record: 20-3) |
| Opponent | Score |
| Grimsley | W 6-5 (ot) |
| Ravenscroft | W 10-4 |
| Providence | W 7-4 |
| Chapel Hill | W 13-4 |
| Country Day | W 12-7 |
| Orange | W 20-7 |
| Annapolis Christian (MD) | W 13-6 |
| Jordan | W 11-4 |
| Durham Academy | L 8-13 |
| McCallie (TN) | L 7-9 |
| Webb (TN) | W 11-6 |
| Chapel Hill | W 11-9 |
| Southeast Raleigh | W 10-1 |
| Charlotte Catholic | W 12-8 |
| Orange | W 16-5 |
| Laney | W 7-4 |
| Jordan | W 7-4 |
| East Chapel Hill | W 13-5 |
| Orange | W 18-2 # |
| Chapel Hill | L 7-11 ## |
| Jordan | W 12-7 * |
| NW Guilford | W 13-6 * |
| Chapel Hill | W 10-9 (ot) ** (ot) |
| 2002 NCHSLA State Champions |
|
| 2003 (Record: 10-7) |
| Opponent | Score |
| Apex | W 11-6 |
| Chapel Hill | L 6-8 |
| Wilton (Conn.) | L 4-7 |
| Charlotte Country Day | L 1-9 |
| Orange | W 12-0 |
| Annapolis Christian (Md.) | L 7-10 |
| Jordan | W 8-7 |
| Durham Academy | L 6-10 |
| Southeast Guilford | W 9-0 |
| Grimsley | W 10-8 |
| Albemarle (Va.) | W 8-6 |
| Jordan | L 4-6 |
| Hoggard | W 17-2 |
| Orange | W 15-4 |
| Chapel Hill | W 9-7 |
| [ The PAC-VI Tournament was not held because of makeup schedules due to bad weather ] |
| Jordan | W 6-5 * |
| Chapel Hill | L 7-9 * |
|
|
|