| No.
| Name
| Pos.
| Grade
| Height
| Weight
|
| 1 | Tim Woolley | A | 9 | 5'11" | 150 |
| 2 | Chris Cherry | M | 12 | 5'9" | 150 ** |
| 3 | Alex Coulter | M | 12 | 5'9" | 165 * |
| 4 | Alvin Black | A | 10 | 6'2" | 165 |
| 5 | Jay Whitaker | A | 12 | 6'2" | 175 ** |
| 6 | Brian Jobe | M | 12 | 6'2" | 175 ** |
| 7 | Bob Kercher | M | 9 | 5'10" | 170 |
| 9 | Andy Ross | A | 11 | 5'11" | 175 * |
| 10 | Jonathan Beck | M | 10 | 5'10" | 165 |
| 12 | Daniel Hodges-Copple | M | 11 | 6'0" | 160 |
| 14 | Chris Woolley | D | 11 | 6'4" | 185 * |
| 18 | Bryan Thompson | D | 12 | 5'11" | 170 ** |
| 19 | Kyle Massey | M | 10 | 6'0" | 180 |
| 20 | Murray Forbes | D | 11 | 5'11" | 180 * |
| 22 | Joey Adams | LSM | 12 | 6'1" | 180 |
| 23 | Joey Pietrantoni | M | 11 | 5'9" | 165 * |
| 29 | Ben McDonald | M | 12 | 5'9" | 160 |
| 33 | T.L. Hutchins | M | 12 | 5'10" | 155 ** |
| 34 | Stephen Crockett | D | 11 | 5'11" | 160 |
| 36 | Brian Farmer | D | 12 | 5'11" | 180 * |
| 37 | David Stasiewicz | D | 11 | 5'11" | 140 |
| 38 | Ian Mikkelsen | D | 12 | 6'0" | 150 |
| 39 | Kyle Rooney | M | 11 | 5'11" | 155 |
| 40 | Lowell Dyer | A | 11 | 6'4" | 260 * |
| 42 | Matt Gornto | A | 12 | 5'10" | 165 * |
| 44 | Brian Ring | G | 12 | 6'0' | 160 ** |
| 45 | Bryce Adrian | M | 12 | 6'4" | 185 * |
| 47 | Brad Smith | G | 10 | 5'7" | 125 |
| 48 | David Atwater | D | 11 | 6'2" | 160 |
| 49 | Ryan Webb | D/G | 12 | 5'11" | 195 * |
C = Captains, * = Letters Won
Athletic Director: Mike Marks
Head Coach: Jim Kirkley
Assts.: Pete Kitrinos, Greg Tate
Principal: Pat Rhodes |
|