| | Home | |
![]() |
| Final 2005 JV statistics after 9 games (Record: 5-3-1) (Team-leading stats are noted by a yellow background) |
| No. | Name | Shots | Goals | Pct. | Assists | Points | GBs | LBCs | Pen. | Mins. |
| 6 | Clark Harrison | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0:00 |
| 7 | Matt Erexson | 0 | 0 | .000 | 0 | 0 | 11 | 5 | 3 | 2:30 |
| 8 | Phillip Ray | 9 | 1 | .111 | 0 | 1 | 8 | 2 | 0 | 0:00 |
| 9 | Clayton Abbott | 30 | 17 | .567 | 0 | 17 | 21 | 3 | 4 | 6:00 |
| 11 | Alex Starnes | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0:00 |
| 12 | Sam Cordones | 14 | 4 | .286 | 1 | 5 | 6 | 2 | 0 | 0:00 |
| 14 | Will Boone | 0 | 0 | .000 | 0 | 0 | 6 | 3 | 1 | 0:30 |
| 16 | Anthony Gregorio | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Gibala | 0 | 2 | .000 | 3 | 5 | 9 | 3 | 1 | 1:00 |
| 19 | Rashad Williams | 4 | 1 | .250 | 0 | 1 | 22 | 22 | 4 | 2:30 |
| 33 | Zach Brown | 3 | 1 | .333 | 0 | 1 | 40 | 20 | 2 | 2:00 |
| 21 | Felipe Jolles | 18 | 2 | .111 | 0 | 2 | 19 | 4 | 0 | 0:00 |
| 22 | Russell Warren | 6 | 0 | .000 | 0 | 0 | 7 | 7 | 2 | 4:00 |
| 24 | Michael Schwartz | 19 | 3 | .158 | 1 | 4 | 45 | 3 | 2 | 1:30 |
| 25 | Brian Juranas | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0:00 |
| 26 | Daniel Lecky | 4 | 0 | .000 | 2 | 2 | 10 | 3 | 2 | 3:30 |
| 27 | Curt Hoffmann | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0:00 |
| 29 | Eric Bircher | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0:00 |
| 30 | Chris Hunt | 12 | 4 | .333 | 0 | 4 | 11 | 3 | 0 | 0:00 |
| 31 | Saiwen Chen | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 2:00 |
| 34 | Nate Harrison | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Gabe Crow | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 2:00 |
| 41 | Alex Griffis | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0:00 |
| 42 | Alex Rand | 1 | 0 | .000 | 0 | 0 | 10 | 3 | 0 | 0:00 |
| 43 | David Swift | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Brian Rooney | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | John DiGuiseppi | 2 | 0 | .000 | 1 | 1 | 13 | 19 | 6 | 4:00 |
| 49 | Eric Summers | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| RHS TOTALS | 122 | 35 | .287 | 9 | 44 | 250 | 121 | 32 | 31:30 | |
| OPP. TOTALS | 155 | 41 | .265 | 15 | 56 | n/a | n/a | 22 | 18:30 |
| 1 | 2 | 3 | 4 | Total | |
| RHS JV | 10 | 8 | 5 | 12 | 35 |
| Opponents | 8 | 13 | 15 | 9 | 45 |
| Goalie stats |
| No. | Name | Shots | Saves | Goals Against | PCT. | GA AVG. |
| 44 | Brian Rooney | 115 | 52 | 33 | .612 | 4.71 |
| 49 | Eric Summers | 30 | 9 | 11 | .450 | 9.0 |
| Face offs | Won | Lost | Pct. |
| Michael Schwartz | 54 | 47 | .535 |
| Sam Cordones | 1 | 1 | .500 |
| Alex Starnes | 0 | 1 | .000 |
| TOTALS | 55 | 49 | .529 |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |