| | Home | |
![]() |
| 2005 Consolidated State Varsity Schedule [2005 North Carolina lacrosse conferences] * = League game
|
| DATE | HOME | AWAY | TIME |
| 28-Feb | NORTHERN DURHAM | HILLSBOROUGH ORANGE | 5:00 * |
| 1-Mar | SOUTHEAST RALEIGH | WILMINGTON ASHLEY | 4:30 * |
| 1-Mar | APEX | TRITON | 6:30 * |
| 1-Mar | DURHAM JORDAN | W.G. ENLOE | 6:30 * |
| 1-Mar | SOUTHWEST GUILFORD | BISHOP MCGUINESS | 7:00 |
| 1-Mar | WAKEFIELD-RALEIGH | DURHAM RIVERSIDE | 7:00 * |
| 1-Mar | WILMINGTON NEW HANOVER | GREENSBORO GRIMSLEY | 7:00 * |
| 2-Mar | CHARLOTTE CATHOLIC | FREEDOM | 5:00 * |
| 2-Mar | SOUTHEAST GUILFORD | EASTERN GUILFORD | 7:00 * |
| 2-Mar | MT. TABOR | CHARLOTTE PROVIDENCE | 7:30 |
| 3-Mar | WESTERN GUILFORD | RAGSDALE-JAMESTOWN | 6:30 |
| 3-Mar | ATHENS DRIVE | CEDAR RIDGE | 7:00 * |
| 3-Mar | EAST CHAPEL HILL | BROUGHTON-RALEIGH | 7:00 * |
| 3-Mar | NORTHERN DURHAM | SOUTHWEST GUILFORD | 7:00 * |
| 3-Mar | WILMINGTON NEW HANOVER | WILMINGTON HOGGARD | 7:00 * |
| 4-Mar | APEX | DURHAM JORDAN | 6:30 * |
| 4-Mar | DURHAM ACADEMY | CHAPEL HILL | 4:30 |
| 4-Mar | ATHENS DRIVE | WILMINGTON LANEY | 7:00 * |
| 4-Mar | CEDAR RIDGE | TRITON | 7:00 * |
| 4-Mar | CHARLOTTE CATHOLIC | CHARLOTTE MYERS PARK | 7:00 |
| 4-Mar | EASTERN GUILFORD | SHEETS MEMORIAL | 7:00 |
| 4-Mar | WILMINGTON NEW HANOVER | CARY | 7:00 * |
| 4-Mar | GREENSBORO GRIMSLEY | W.G. ENLOE | 7:30 * |
| 4-Mar | MT. TABOR | DURHAM RIVERSIDE | 7:30 * |
| 4-Mar | NORTHWEST GUILFORD | GREENSBORO GREENSBORO PAGE | 7:30 * |
| 4-Mar | SOUTHEAST GUILFORD | NORTHERN DURHAM | 7:30 * |
| 5-Mar | FREEDOM | R.J. REYNOLDS | 12:00 * |
| 7-Mar | FREEDOM | NORTH EAST LINCOLN | 5:00 |
| 7-Mar | ATHENS DRIVE | W.G. ENLOE | 7:00 * |
| 7-Mar | CHARLOTTE PROVIDENCE | R.J. REYNOLDS | 7:00 |
| 7-Mar | NORTHERN DURHAM | WESTERN ALAMANCE | 7:00 * |
| 7-Mar | WEST FORSYTH | GREENSBORO GRIMSLEY | 7:30 * |
| 8-Mar | CARY ACADEMY | CARY | 6:00 |
| 8-Mar | EASTERN GUILFORD | RAGSDALE-JAMESTOWN | 6:00 |
| 8-Mar | DURHAM JORDAN | GREEN HOPE | 6:30 * |
| 8-Mar | ATHENS DRIVE | W.G. ENLOE | 7:00 * |
| 8-Mar | CHAPEL HILL | SOUTHEAST RALEIGH | 7:00 * |
| 8-Mar | DURHAM RIVERSIDE | DURHAM ACADEMY | 7:00 |
| 8-Mar | EAST CHAPEL HILL | APEX | 7:00 * |
| 8-Mar | GREENSBORO PAGE | SOUTHWEST GUILFORD | 7:30 * |
| 8-Mar | SOUTHEAST GUILFORD | MT.TABOR | 7:30 * |
| 8-Mar | WESTERN GUILFORD | NORTHWEST GUILFORD | 7:30 * |
| 9-Mar | HICKORY | FREEDOM | 4:30 * |
| 9-Mar | HILLSBOROUGH ORANGE | NORTHERN DURHAM | 6:00 * |
| 9-Mar | WAKEFIELD-RALEIGH | MIDDLE CREEK | 6:00 |
| 9-Mar | CHARLOTTE CATHOLIC | NORTH MECKLENBURG | 7:00 |
| 9-Mar | SOUTHEAST GUILFORD | NORTHEAST GUILFORD | 7:00 * |
| 9-Mar | GREENSBORO GRIMSLEY | MT.TABOR | 7:30 * |
| 10-Mar | WEST FORSYTH | FREEDOM | 5:30 * |
| 10-Mar | EAST CHAPEL HILL | RAVENSCROFT | 7:00 |
| 10-Mar | RAGSDALE-JAMESTOWN | CEDAR RIDGE | 7:00 |
| 10-Mar | W.G. ENLOE | GREEN HOPE | 7:00 * |
| 11-Mar | DURHAM ACADEMY | DURHAM JORDAN | 4:30 |
| 11-Mar | APEX | PLANO (TX) | 5:00 |
| 11-Mar | SOUTHEAST GUILFORD | DURHAM RIVERSIDE | 6:00 * |
| 11-Mar | WAKEFIELD-RALEIGH | TRITON | 6:30 * |
| 11-Mar | ATHENS DRIVE | SOUTHEAST RALEIGH | 7:00 * |
| 11-Mar | BROUGHTON-RALEIGH | HILLSBOROUGH ORANGE | 7:00 * |
| 11-Mar | CEDAR RIDGE | NORTHERN DURHAM | 7:00 * |
| 11-Mar | CHARLOTTE CATHOLIC | HICKORY | 7:00 * |
| 11-Mar | EASTERN GUILFORD | SOUTHWEST GUILFORD | 7:00 * |
| 11-Mar | WESTERN ALAMANCE | WESTERN GUILFORD | 7:00 * |
| 11-Mar | GREENSBORO GRIMSLEY | R.J. REYNOLDS | 7:30 * |
| 11-Mar | GREENSBORO PAGE | MT. TABOR | 7:30 * |
| 12-Mar | WESTERN GUILFORD | PLANO (TX) | 10:00 |
| 14-Mar | EAST CHAPEL HILL | NORTHERN DURHAM | 7:00 * |
| 14-Mar | EASTERN GUILFORD | ORANGE | 7:00 * |
| 15-Mar | LAKE NORMAN | FREEDOM | 5:00 |
| 15-Mar | GREENSBORO GRIMSLEY | NE GUILFORD | 6:00 * |
| 15-Mar | SOUTHEAST RALEIGH | DURHAM JORDAN | 6:30 * |
| 15-Mar | CHAPEL HILL | CARDINAL GIBBONS | 7:00 * |
| 15-Mar | DURHAM RIVERSIDE | APEX | 7:00 * |
| 15-Mar | GREEN HOPE | TRITON | 7:00 * |
| 15-Mar | SOUTHWEST GUILFORD | WESTERN GUILFORD | 7:00 * |
| 15-Mar | W.G. ENLOE | ATHENS DRIVE | 7:00 * |
| 15-Mar | NORTHWEST GUILFORD | R.J. REYNOLDS | 7:30 * |
| 15-Mar | WILMINGTON ASHLEY | BROUGHTON-RALEIGH | TBA * |
| 16-Mar | RAVENSCROFT | ATHENS DRIVE | 6:30 |
| 16-Mar | CEDAR RIDGE | SOUTHEAST GUILFORD | 7:00 * |
| 16-Mar | CHARLOTTE CATHOLIC | CHARLOTTE PROVIDENCE | 7:00 * |
| 16-Mar | GREENSBORO PAGE | R.J. REYNOLDS | 7:30 * |
| 17-Mar | FREEDOM | HICKORY | 4:30 * |
| 17-Mar | RAGSDALE-JAMESTOWN | EASTERN GUILFORD | 5:00 |
| 17-Mar | WAKEFIELD-RALEIGH | WILMINGTON ASHLEY | 5:00 * |
| 17-Mar | NORTHERN DURHAM | CEDAR RIDGE | 6:45 * |
| 17-Mar | WESTERN ALAMANCE | HILLSBOROUGH ORANGE | 7:00 * |
| 18-Mar | ATHENS DRIVE | WILMINGTON NEW HANOVER | 6:00 * |
| 18-Mar | APEX | WILMINGTON LANEY | 6:30 * |
| 18-Mar | CARY | NORTHERN DURHAM | 6:30 * |
| 18-Mar | DURHAM JORDAN | EAST CHAPEL HILL | 6:30 * |
| 18-Mar | CHARLOTTE MYERS PARK | WILMINGTON HOGGARD | 7:00 |
| 18-Mar | DURHAM RIVERSIDE | ANNAPOLIS CHRISTIAN (MD) | 7:00 |
| 18-Mar | NORTHEAST GUILFORD | SOUTHWEST GUILFORD | 7:00 * |
| 18-Mar | SOUTHEAST GUILFORD | FARRAGUT ACADEMY (TN) | 7:00 |
| 18-Mar | TRITON | GREEN HOPE | 7:00 * |
| 18-Mar | W.G. ENLOE | CHARLOTTE CATHOLIC | 7:00 * |
| 18-Mar | GREENSBORO GRIMSLEY | GREENSBORO PAGE | 7:30 * |
| 18-Mar | NORTHWEST GUILFORD | CHAPEL HILL | 7:30 * |
| 19-Mar | SOUTHEAST GUILFORD | CHARLOTTE PROVIDENCE | TBA |
| 19-Mar | WESTERN GUILFORD | FARRAGUT ACADEMY (TN) | 7:30 |
| 19-Mar | CHAPEL HILL (at UNC) | GILMAN | 10:00 |
| 19-Mar | EAST CHAPEL HILL | ANNAPOLIS CHRISTIAN | 11:00 |
| 19-Mar | SOUTH MECKLENBURG | WILMINGTON HOGGARD | 11:00 |
| 21-Mar | CHAPEL HILL | CHARLOTTE COUNTRY DAY | 4:30 |
| 21-Mar | WILMINGTON ASHLEY | CAPE FEAR ACADEMY | 4:30 |
| 21-Mar | DURHAM JORDAN | SIDWELL FRIENDS (DC) | 6:30 |
| 21-Mar | GREENSBORO GRIMSLEY | WESTERN ALAMANCE | 7:30 * |
| 22-Mar | DURHAM JORDAN | FOREST PARK (VA) | 6:30 |
| 22-Mar | RAGSDALE-JAMESTOWN | SOUTHWEST GUILFORD | 6:30 |
| 22-Mar | EAST CHAPEL HILL | DURHAM RIVERSIDE | 7:00 * |
| 22-Mar | HICKORY | CHARLOTTE CATHOLIC | 7:00 * |
| 22-Mar | NORTHEAST GUILFORD | WESTERN GUILFORD | 7:00 * |
| 22-Mar | WILMINGTON HOGGARD | APEX | 7:00 * |
| 22-Mar | GREENSBORO PAGE | NORTHERN DURHAM | 7:30 * |
| 23-Mar | WILMINGTON ASHLEY | APEX | 4:30 * |
| 23-Mar | TRITON | CARY ACADEMY | 6:30 |
| 23-Mar | WILMINGTON LANEY | W.G. ENLOE | 7:00 * |
| 23-Mar | GREENSBORO GRIMSLEY | NORTHWEST GUILFORD | 7:30 * |
| 23-Mar | CHRIST SCHOOL | HICKORY | TBA |
| 24-Mar | RAVENSCROFT | DURHAM JORDAN | 5:00 |
| 24-Mar | DURHAM RIVERSIDE | WESTERN GUILFORD | 7:00 * |
| 24-Mar | CHAPEL HILL | EAST CHAPEL HILL | 7:00 * |
| 24-Mar | NORTHEAST GUILFORD | EASTERN GUILFORD | 7:00 * |
| 24-Mar | SOUTHWEST GUILFORD | SOUTHEAST GUILFORD | 7:00 * |
| 24-Mar | WILMINGTON NEW HANOVER | W.G. ENLOE | 7:00 * |
| 29-Mar | GREEN HOPE | WILMINGTON LANEY | 6:00 * |
| 29-Mar | SOUTHEAST RALEIGH | RAVENSCROFT | 6:00 |
| 29-Mar | WILMINGTON NEW HANOVER | WAKEFIELD-RALEIGH | 6:00 * |
| 29-Mar | BROUGHTON-RALEIGH | WILMINGTON ASHLEY | 7:00 * |
| 29-Mar | CARY | CEDAR RIDGE | 7:00 * |
| 29-Mar | WILMINGTON HOGGARD | CAPE FEAR ACADEMY | 7:00 * |
| 29-Mar | WILMINGTON LANEY | GREENSBORO GRIMSLEY | 7:00 * |
| 29-Mar | WEST FORSYTH | R.J. REYNOLDS | 7:30 * |
| 30-Mar | WEST FORSYTHE | HICKORY | 5:00 * |
| 30-Mar | MARIST (GA) | DURHAM RIVERSIDE | 6:00 |
| 30-Mar | WILMINGTON HOGGARD | GREENSBORO GRIMSLEY | 7:00 * |
| 31-Mar | ST. JOHN'S COLLEGE (DC) | CHAPEL HILL | 4:30 |
| 31-Mar | LASSITER (GA) | DURHAM RIVERSIDE | 6:00 |
| 31-Mar | R.J. REYNOLDS | MT. TABOR | 7:00 * |
| 31-Mar | WILMINGTON HOGGARD | GREENSBORO GRIMSLEY | 7:00 * |
| 31-Mar | WILMINGTON NEW HANOVER | CHARLOTTE CATHOLIC | 7:00 * |
| 1-Apr | ST. ANDREWS (DC) | DURHAM JORDAN | 4:00 |
| 1-Apr | MIDDLE CREEK | CARY | 6:30 |
| 1-Apr | SOUTHEAST RALEIGH | APEX | 6:30 * |
| 1-Apr | ATHENS DRIVE | WAKEFIELD-RALEIGH | 7:00 * |
| 1-Apr | CEDAR RIDGE | HILLSBOROUGH ORANGE | 7:00 * |
| 1-Apr | FORSYTH COUNTRY DAY | MT. TABOR | 7:00 |
| 1-Apr | WILMINGTON HOGGARD | GREEN HOPE | 7:00 * |
| 1-Apr | WILMINGTON LANEY | CHARLOTTE CATHOLIC | 7:00 * |
| 2-Apr | BISHOP O'CONNELL (DC) | DURHAM JORDAN | 1:00 |
| 2-Apr | CEDAR RIDGE | NORTH HILLS (PA) | 7:00 |
| 2-Apr | WILMINGTON HOGGARD | CHARLOTTE CATHOLIC | 11:00 * |
| 2-Apr | WILMINGTON NEW HANOVER | GREEN HOPE | 12:00 * |
| 4-Apr | WEST FORSYTH | MT. TABOR | 7:00 * |
| 5-Apr | CAPE FEAR ACADEMY | WILMINGTON ASHLEY | 4:30 |
| 5-Apr | ATHENS DRIVE | TRITON | 6:00 * |
| 5-Apr | R.J. REYNOLDS | FORSYTH COUNTRY DAY | 6:00 |
| 5-Apr | APEX | W.G. ENLOE | 6:30 * |
| 5-Apr | CARY | RALEIGH BROUGHTON | 6:30 * |
| 5-Apr | GREEN HOPE | WAKEFIELD-RALEIGH | 7:00 * |
| 5-Apr | WESTERN ALAMANCE | NORTHEAST GUILFORD | 7:00 * |
| 5-Apr | WILMINGTON HOGGARD | WILMINGTON NEW HANOVER | 7:00 * |
| 5-Apr | DURHAM RIVERSIDE | GREENSBORO GRIMSLEY | 7:30 * |
| 5-Apr | WESTERN GUILFORD | SOUTHWEST GUILFORD | 7:30 * |
| 5-Apr | NORTHERN DURHAM | EASTERN GUILFORD | TBA * |
| 6-Apr | FREEDOM | WEST FORSYTH | 5:30 * |
| 6-Apr | CHAPEL HILL | MT. TABOR | 7:30 * |
| 6-Apr | GREENSBORO PAGE | NORTHWEST GUILFORD | 7:30 * |
| 6-Apr | SOUTHEAST GUILFORD | WESTERN ALAMANCE | 7:30 * |
| 7-Apr | SHEETS ACADEMY | SOUTHWEST GUILFORD | 4:30 |
| 7-Apr | TRITON | NORTHERN DURHAM | 6:00 * |
| 7-Apr | R.J. REYNOLDS | HICKORY | 6:30 * |
| 7-Apr | EASTERN GUILFORD | BISHOP MCGUINNESS | 7:00 |
| 7-Apr | HILLSBOROUGH ORANGE | CEDAR RIDGE | 7:00 * |
| 7-Apr | WAKEFIELD-RALEIGH | ATHENS DRIVE | 7:00 * |
| 7-Apr | WILMINGTON LANEY | WILMINGTON ASHLEY | 7:00 * |
| 8-Apr | APEX | CHAPEL HILL | 6:30 * |
| 8-Apr | CARY | TRITON | 7:00 * |
| 8-Apr | DURHAM JORDAN | CHARLOTTE CATHOLIC | 7:00 * |
| 8-Apr | DURHAM RIVERSIDE | EAST CHAPEL HILL | 7:00 * |
| 8-Apr | GREEN HOPE | BROUGHTON-RALEIGH | 7:00 * |
| 8-Apr | SOUTHEAST RALEIGH | WILMINGTON HOGGARD | 7:00 * |
| 8-Apr | SOUTHWEST GUILFORD | NORTHEAST GUILFORD | 7:00 * |
| 8-Apr | GREENSBORO PAGE | GREENSBORO GRIMSLEY | 7:30 * |
| 8-Apr | MT. TABOR | NORTHWEST GUILFORD | 7:30 * |
| 8-Apr | WESTERN GUILFORD | SOUTHEAST GUILFORD | 7:30 * |
| 9-Apr | MT. TABOR | FREEDOM | TBA * |
| 9-Apr | CHARLOTTE CATHOLIC | R.J. REYNOLDS | 2:00 * |
| 9-Apr | W.G. ENLOE | WILMINGTON HOGGARD | 11:00 * |
| 11-Apr | FREEDOM | CHARLOTTE CATHOLIC | 5:00 * |
| 11-Apr | FORSYTH COUNTRY DAY | R.J. REYNOLDS | 6:00 |
| 11-Apr | HICKORY | WEST FORSYTHE | 6:00 * |
| 12-Apr | CAPE FEAR ACADEMY | WILMINGTON HOGGARD | 4:30 |
| 12-Apr | GREEN HOPE | W.G. ENLOE | 6:00 * |
| 12-Apr | APEX | WAKEFIELD-RALEIGH | 6:30 * |
| 12-Apr | CARY | SOUTHEAST RALEIGH | 6:30 * |
| 12-Apr | DURHAM JORDAN | CHAPEL HILL | 7:00 * |
| 12-Apr | EASTERN GUILFORD | CEDAR RIDGE | 7:00 * |
| 12-Apr | NORTHERN DURHAM | DURHAM RIVERSIDE | 7:00 * |
| 12-Apr | WESTERN ALAMANCE | EAST CHAPEL HILL | 7:00 * |
| 12-Apr | WESTERN GUILFORD | NORTHEAST GUILFORD | 7:00 * |
| 12-Apr | WILMINGTON LANEY | WILMINGTON NEW HANOVER | 7:00 * |
| 12-Apr | SOUTHWEST GUILFORD | GREENSBORO GRIMSLEY | 7:30 * |
| 12-Apr | ATHENS DRIVE | BROUGHTON-RALEIGH | TBA * |
| 13-Apr | CHARLOTTE CATHOLIC | CHARLOTTE LATIN | 5:00 |
| 13-Apr | TRITON | APEX | 6:00 * |
| 13-Apr | ATHENS DRIVE | CARDINAL GIBBONS | 7:00 |
| 13-Apr | HILLSBOROUGH ORANGE | BROUGHTON-RALEIGH | 7:00 * |
| 13-Apr | MT. TABOR | GREENSBORO PAGE | 7:30 * |
| 13-Apr | SOUTHEAST GUILFORD | R.J. REYNOLDS | 7:30 * |
| 14-Apr | HICKORY | FREEDOM | 4:30 |
| 14-Apr | WILMINGTON ASHLEY | WILMINGTON HOGGARD | 4:30 * |
| 14-Apr | TRITON | ATHENS DRIVE | 6:00 * |
| 14-Apr | SOUTHWEST GUILFORD | RAGSDALE-JAMESTOWN | 6:30 |
| 14-Apr | EAST CHAPEL HILL | CHAPEL HILL | 7:00 * |
| 15-Apr | BROUGHTON-RALEIGH | APEX | 6:30 * |
| 15-Apr | CHAPEL HILL | NORTHERN DURHAM | 7:00 * |
| 15-Apr | DURHAM RIVERSIDE | DURHAM JORDAN | 7:00 * |
| 15-Apr | NORTHEAST GUILFORD | SOUTHEAST GUILFORD | 7:00 * |
| 15-Apr | SOUTHEAST RALEIGH | GREEN HOPE | 7:00 * |
| 15-Apr | SOUTHWEST GUILFORD | EASTERN GUILFORD | 7:00 * |
| 15-Apr | WAKEFIELD-RALEIGH | CARY | 7:00 * |
| 15-Apr | WESTERN ALAMANCE | CEDAR RIDGE | 7:00 * |
| 15-Apr | WILMINGTON LANEY | CHARLOTTE PROVIDENCE | 7:00 * |
| 15-Apr | MT. TABOR | R.J. REYNOLDS | 7:30 * |
| 15-Apr | NORTHWEST GUILFORD | GREENSBORO GRIMSLEY | 7:30 * |
| 15-Apr | WESTERN GUILFORD | GREENSBORO PAGE | 7:30 * |
| 16-Apr | MT. TABOR | CHARLOTTE CATHOLIC | 4:00 * |
| 16-Apr | WILMINGTON HOGGARD | CHARLOTTE PROVIDENCE | 7:00 |
| 16-Apr | BUTLER | FREEDOM | 12:00 |
| 18-Apr | CHARLOTE EAST LINCOLN | FREEDOM | 5:00 |
| 18-Apr | EAST CHAPEL HILL | DURHAM JORDAN | 6:45 * |
| 18-Apr | NORTHERN DURHAM | ATHENS DRIVE | 6:45 * |
| 18-Apr | WESTERN ALAMANCE | GREENSBORO PAGE | 7:00 * |
| 18-Apr | R.J. REYNOLDS | GREENSBORO GRIMSLEY | 7:30 * |
| 19-Apr | WILMINGTON NEW HANOVER | WILMINGTON ASHLEY | 5:00 * |
| 19-Apr | APEX | CARY | 6:30 * |
| 19-Apr | NORTHERN DURHAM | DURHAM JORDAN | 6:30 * |
| 19-Apr | TRITON | ORANGE | 6:30 * |
| 19-Apr | WAKEFIELD-RALEIGH | SOUTHEAST RALEIGH | 6:30 * |
| 19-Apr | BISHOP MCGUINESS | SOUTHWEST GUILFORD | 7:00 |
| 19-Apr | CHAPEL HILL | DURHAM RIVERSIDE | 7:00 * |
| 19-Apr | EASTERN GUILFORD | WESTERN ALAMANCE | 7:00 * |
| 19-Apr | GREEN HOPE | ATHENS DRIVE | 7:00 * |
| 19-Apr | NE GUILFORD | NORTHWEST GUILFORD | 7:00 * |
| 19-Apr | W.G. ENLOE | BROUGHTON-RALEIGH | 7:00 * |
| 19-Apr | WESTERN GUILFORD | CEDAR RIDGE | 7:00 * |
| 19-Apr | WILMINGTON LANEY | WILMINGTON HOGGARD | 7:00 * |
| 20-Apr | FREEDOM | LAKE NORMAN | 7:00 |
| 20-Apr | WEDDINGTON | CHARLOTTE CATHOLIC | 7:00 |
| 20-Apr | GREENSBORO GRIMSLEY | WEST FORSYTH | 7:30 * |
| 20-Apr | GREENSBORO PAGE | SOUTHEAST GUILFORD | 7:30 * |
| 20-Apr | NORTHWEST GUILFORD | SOUTHWEST GUILFORD | 7:30 * |
| 20-Apr | WESTERN GUILFORD | MT. TABOR | 7:30 * |
| 21-Apr | CARDINAL GIBBONS | APEX | 6:30 |
| 21-Apr | W.G. ENLOE | SOUTHEAST RALEIGH | 6:30 * |
| 21-Apr | CHAPEL HILL | DURHAM JORDAN | 7:00 * |
| 21-Apr | DURHAM RIVERSIDE | NORTHERN DURHAM | 7:00 * |
| 21-Apr | EASTERN GUILFORD | NORTHEAST GUILFORD | 7:30 * |
| 22-Apr | WILMINGTON HOGGARD | WILMINGTON ASHLEY | 4:30 * |
| 22-Apr | CEDAR RIDGE | EASTERN GUILFORD | 6:00 * |
| 22-Apr | APEX | ATHENS DRIVE | 6:30 * |
| 22-Apr | BROUGHTON-RALEIGH | WAKEFIELD-RALEIGH | 7:00 * |
| 22-Apr | CHARLOTTE PROVIDENCE | CHARLOTTE CATHOLIC | 7:00 * |
| 22-Apr | FREEDOM | INDEPENDENCE | 7:00 |
| 22-Apr | GREEN HOPE | CARY | 7:00 * |
| 22-Apr | WESTERN ALAMANCE | SOUTHWEST GUILFORD | 7:00 * |
| 22-Apr | MT. TABOR | GREENSBORO GRIMSLEY | 7:30 * |
| 22-Apr | R.J. REYNOLDS | GREENSBORO PAGE | 7:30 * |
| 22-Apr | SOUTHEAST GUILFORD | NORTHWEST GUILFORD | 7:30 * |
| 23-Apr | EAST CHAPEL HILL | WILMINGTON LANEY | 1:00 * |
| 25-Apr | CEDAR RIDGE | WESTERN ALAMANCE | 7:00 * |
| 25-Apr | EAST CHAPEL HILL | DURHAM ACADEMY | 7:00 |
| 25-Apr | ORANGE | EASTERN GUILFORD | 7:00 * |
| 26-Apr | CARY ACADEMY | TRITON | 4:00 |
| 26-Apr | WILMINGTON ASHLEY | WILMINGTON NEW HANOVER | 4:30 * |
| 26-Apr | CHRIST SCHOOL | FREEDOM | 5:00 |
| 26-Apr | SOUTHEAST RALEIGH | BROUGHTON-RALEIGH | 6:30 * |
| 26-Apr | DURHAM JORDAN | DURHAM RIVERSIDE | 7:00 * |
| 26-Apr | GREEN HOPE | APEX | 7:00 * |
| 26-Apr | NORTHERN DURHAM | CHAPEL HILL | 7:00 * |
| 26-Apr | WAKEFIELD-RALEIGH | W.G. ENLOE | 7:00 * |
| 26-Apr | GREENSBORO GRIMSLEY | WESTERN GUILFORD | 7:30 * |
| 26-Apr | ATHENS DRIVE | CARY | TBA * |
| 27-Apr | CHARLOTTE COUNTRY DAY | CHARLOTTE CATHOLIC | 4:30 * |
| 27-Apr | NORTHERN DURHAM | EAST CHAPEL HILL | 6:45 * |
| 27-Apr | SOUTHEAST GUILFORD | SOUTHWEST GUILFORD | 7:00 * |
| 27-Apr | WILMINGTON ASHLEY | WILMINGTON LANEY | 7:00 * |
| 27-Apr | MT. TABOR | WEST FORSYTH | 7:30 * |
| 27-Apr | R.J. REYNOLDS | NORTHWEST GUILFORD | 7:30 * |
| 28-Apr | CAPE FEAR ACADEMY | WILMINGTON NEW HANOVER | 5:00 * |
| 28-Apr | BISHOP MCGUINNESS | WESTERN GUILFORD | 6:00 |
| 28-Apr | SOUTHWEST GUILFORD | CEDAR RIDGE | 7:00 * |
| 29-Apr | CARY | APEX | 6:30 * |
| 29-Apr | SOUTHEAST RALEIGH | WAKEFIELD-RALEIGH | 6:30 * |
| 29-Apr | ATHENS DRIVE | GREEN HOPE | 7:00 * |
| 29-Apr | BROUGHTON-RALEIGH | W.G.ENLOE | 7:00 * |
| 29-Apr | DURHAM JORDAN | NORTHERN DURHAM | 7:00 * |
| 29-Apr | DURHAM RIVERSIDE | CHAPEL HILL | 7:00 * |
| 29-Apr | SOUTHEAST GUILFORD | TRITON | 7:00 * |
| 29-Apr | WESTERN ALAMANCE | EASTERN GUILFORD | 7:00 * |
| 29-Apr | NORTHWEST GUILFORD | MT. TABOR | 7:30 * |
| 29-Apr | R.J. REYNOLDS | WEST FORSYTH | 7:30 * |
| 30-Apr | EASTERN GUILFORD | TRITON | 1:00 * |
| 30-Apr | NORTH MECKLENBURG | FREEDOM | 2:00 |
| 30-Apr | DURHAM JORDAN | WILMINGTON LANEY | 7:00 * |
| 30-Apr | CHARLOTTE CATHOLIC | SOUTH MECKLENBURG | 12:00 |
| 2-May | HILLSBOROUGH ORANGE | WESTERN ALAMANCE | 7:00 * |
| 2-May | R.J. REYNOLDS | WESTERN GUILFORD | 7:30 * |
| 2-May | GREENSBORO GRIMSLEY | EAST CHAPEL HILL | 7:30 * |
| 2-May | METRO 4A TOURNEY | TBA | TBA * |
| 2-May | PAC VI TOURNEY | TBA | TBA * |
| 3-May | ATHENS DRIVE | APEX | 6:30 * |
| 3-May | SOUTHEAST RALEIGH | W.G. ENLOE | 6:30 * |
| 3-May | WESTERN ALAMANCE | RAGSDALE-JAMESTOWN | 6:30 |
| 3-May | CARY | GREEN HOPE | 7:00 * |
| 3-May | CHARLOTTE LATIN | CHARLOTTE CATHOLIC | 7:00 |
| 3-May | FREEDOM | EAST MECKLENBURG | 7:00 |
| 3-May | NORTHEAST GUILFORD | CEDAR RIDGE | 7:00 * |
| 3-May | WAKEFIELD-RALEIGH | BROUGHTON-RALEIGH | 7:00 * |
| 3-May | WILMINGTON NEW HANOVER | WILMINGTON LANEY | 7:00 * |
| 4-May | TRITON | CARY | 6:30 * |
| 4-May | SOUTHEAST GUILFORD | WESTERN GUILFORD | 7:30 * |
| 4-May | METRO 4A TOURNEY | TBA | TBA * |
| 4-May | PAC VI TOURNEY | TBA | TBA * |
| 5-May | CEDAR RIDGE | RAGSDALE-JAMESTOWN | 7:00 * |
| 5-May | CHARLOTTE PROVIDENCE DAY | CHARLOTTE CATHOLIC | 7:00 |
| 5-May | NORTHEAST GUILFORD | R.J. REYNOLDS | 7:00 * |
| 5-May | WILMINGTON NEW HANOVER | CAPE FEAR ACADEMY | 7:00 |
| 6-May | APEX | GREEN HOPE | 6:30 * |
| 6-May | BROUGHTON-RALEIGH | SOUTHEAST RALEIGH | 6:30 * |
| 6-May | FREEDOM | HICKORY | 7:00 * |
| 6-May | W.G. ENLOE | WAKEFIELD-RALEIGH | 7:00 * |
| 6-May | WILMINGTON HOGGARD | WILMINGTON LANEY | 7:00 * |
| 6-May | CARY | ATHENS DRIVE | TBA * |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |