| | Home | |
![]() |
| 2006 Varsity Stats (Final unofficial stats as of May 12, 2006 after 19 games, excluding: Florida trip games and GB, LBC, faceoff and goalie stats for second Chapel Hill game. Also, goalie and faceoff stats are not up to date. Will update these after receiving the official stats from Coach Kirkley at the family picnic.) |
| Scoring stats | |||
| Player | Goals | Assists | Points |
| T. Woolley | 53 | 32 | 85 |
| B. Kercher | 36 | 26 | 62 |
| D. Cook | 29 | 19 | 48 |
| A. Black | 43 | 4 | 47 |
| J. Beck | 15 | 5 | 20 |
| P. Tieszen | 6 | 8 | 14 |
| C. Cash | 5 | 1 | 6 |
| D. Britt | 4 | 1 | 5 |
| M. Schwartz | 3 | 0 | 3 |
| C. Abbott | 2 | 0 | 2 |
| B. Gibala | 2 | 0 | 2 |
| K. Massey | 1 | 0 | 1 |
| S. Cordones | 1 | 0 | 1 |
| M. Tieszen | 0 | 1 | 1 |
| Z. Brown | 0 | 1 | 1 |
| M. Weaver | 0 | 1 | 1 |
| TEAM TOTALS | 200 | 96 | 296 |
| PER GAME AVG. | 10.53 | 5.05 | 15.58 |
| OPPONENTS | 187 | 70 | 257 |
| OPP. PER GAME AVG. | 9.84 | 3.68 | 13.53 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal keeper stats | |||
| Player | Saves | Goals Against | Save Pct. |
| Brad Smith | 131 | 105 | .555 |
| Steven McGhee | 4 | 1 | .800 |
| Opponents | 87 | 67 | .565 |
| Face offs | Won | Lost | Pct. |
| J. Beck | 94 | 63 | .599 |
| M. Schwartz | 20 | 17 | .541 |
| K. Massey | 0 | 3 | .000 |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |