| Ground balls |
| Player |
GBs |
| 07 Kercher | 160 |
| 02 Tieszen | 96 |
| 33 Brown | 63 |
| 24 Schwartz | 59 |
| 09 Abbott | 54 |
| 01 Woolley | 52 |
| 45 Diguiseppi | 52 |
| 50 Weaver | 44 |
| 32 Cordones | 38 |
| 03 Cash | 35 |
| 15 Trimble | 35 |
| 04 Britt | 25 |
| 23 Marshall | 16 |
| 17 Cook | 14 |
| 41 McGhee | 11 |
| 19 Nelson | 10 |
| 06 Harrison | 9 |
| 26 Hinkle | 7 |
| 10 Swift | 6 |
| 14 Boone | 6 |
| 05 Spathis | 4 |
| 08 Juranas | 4 |
| 11 Starnes | 3 |
| 19 Walton | 3 |
| 12 Warren | 2 |
| 18 Rand | 2 |
| 30 Stansell | 1 |
|
 |
| Loose Balls Caused (LBCs) |
| Player |
LBCs |
| 33 Brown | 47 |
| 50 Weaver | 45 |
| 07 Kercher | 43 |
| 45 Diguiseppi | 43 |
| 15 Trimble | 27 |
| 02 Tieszen | 23 |
| 23 Marshall | 19 |
| 01 Woolley | 16 |
| 24 Schwartz | 11 |
| 09 Abbott | 11 |
| 06 Harrison | 11 |
| 32 Cordones | 10 |
| 04 Britt | 5 |
| 19 Nelson | 5 |
| 14 Boone | 4 |
| 17 Cook | 3 |
| 08 Juranas | 3 |
| 03 Cash | 2 |
| 26 Hinkle | 2 |
| 41 McGhee | 1 |
| 10 Swift | 1 |
| 35 Hardin | 1 |
|