| | Home | |
![]() |
| 2008 Composite N.C. College Lacrosse Schedule (This list was compiled by Rick Wooten, who assigns officials to college club games, but not to college varsity games. The information on the varsity games was taken from the various schedules of the competing teams. In cases where the time of the games differed, Wooten said he used the time listed by the home team.) |
| Day of wk. | Date | Time | Home | Visitor | Site (if N or A for College) |
| FEBRUARY | |||||
| Friday | Feb. 1 | 7:30 | Mars Hill | Tennessee | Preseason |
| 2 | 10:00am | Greensboro | Duke | @ Duke:Preseason | |
| Hampden-Sydney | Pfieffer | @ Duke:Preseason | |||
| 12:00 | Duke | Hampden-Sydney | @ Duke:Preseason | ||
| Pfeiffer | Greensboro | @ Duke:Preseason | |||
| Presbyterian | Queens | Preseason | |||
| 1:00 | UNC | Drexel | Preseason | ||
| 2:00 | Catawba | Charlotte Lacrosse Club | Preseason | ||
| 9 | 10:00am | Duke | Salisbury | Preseason | |
| 11:00am | UNC | Limestone | Preseason | ||
| 1:00 | UNC | Lynchburg | Preseason | ||
| St. Andrews | Hampden-Sydney | Preseason | |||
| 2:00 | Pfeiffer | Va. Tech | Preseason | ||
| Presbyterian | Mars Hill | Clinton, SC | |||
| Queens | Roanoke | Preseason | |||
| 3:00 | Limestone | Lynchburg | @UNC: Preseason | ||
| 5:00 | Greensboro | Wingate | @Smith HS, Greensboro | ||
| Guilford | Catawba | @Smith HS, Greensboro | |||
| 7:00 | Wingate | Guilford | @Smith HS, Greensboro | ||
| Catawba | Greensboro | @Smith HS, Greensboro | |||
| Tuesday | 12 | 2:00 | Tennessee Wesleyan | Lees-McRae | Athens, TN Exhibition |
| Friday | 15 | 4:00 | Guilford | Belmont Abbey | Preseason |
| Saturday | 16 | 12:00 | Queens | C. W. Post | |
| 1:00 | Duke | Bucknell | |||
| Limestone | Tennessee Wesleyan | ||||
| Mars Hill | Lees-McRae | ||||
| Siena | Presbyterian | Albany, NY | |||
| UNC | Bellarmine | ||||
| Wingate | Wheeling Jesuit | ||||
| Tuesday | 19 | 4:00 | Catawba | C. W. Post | |
| Wednesday | 20 | 3:30 | Limestone | Lees-McRae | |
| 7:00 | Queens | Belmont Abbey | |||
| Saturday | 23 | 1:00 | Duke | Vermont | |
| Greensboro | Goucher | ||||
| Guilford | York | ||||
| Pfeiffer | Mars Hill | ||||
| Sacred Heart | Presbyterian | Fairfield, CT. | |||
| 1:30MT | Denver | UNC | Denver, CO. | ||
| 7:00 | Catawba | St. Andrews | |||
| Sunday | 24 | 12:00 | Limestone | Wheeling Jesuit | |
| 2:00 | Queens | Mercyhurst | |||
| Wednesday | 27 | 3:30 | Greensboro | St. John Fisher | |
| Pfeiffer | Catawba | ||||
| VMI | Presbyterian | ||||
| 4:00 | St. Andrews | Mercyhurst | |||
| Friday | 29 | 4:00 | Guilford | St. John Fisher | |
| MARCH | |||||
| Saturday | Mar. 1 | 1:00 | Mars Hill | Belmont Abbey | |
| Lafayette | Presbyterian | Easton, PA | |||
| Wingate | Mercyhurst | ||||
| 3:00 | Queens | Limestone | |||
| 5:30 | Duke | Maryland | |||
| Sunday | 2 | 1:00 | Greensboro | Muhlenburg | |
| Guilford | Christopher Newport | ||||
| Wheeling Jesuit | Lees-McRae | Wheeling, WV | |||
| Seton Hill | St. Andrews | Greensburg, PA | |||
| UNC | Cornell | ||||
| Tuesday | 4 | 1:00 | Robert Morris | Presbyterian | |
| 4:00 | Wheeling Jesuit | St. Andrews | Wheeling, WV | ||
| 7:00 | Duke | Lehigh | |||
| Wednesday | 5 | 6:00 | Queens | Mars Hill | |
| 7:00 | Rollins | Wingate | Winter Park, FL. | ||
| Virginia Wesleyan | Greensboro | ||||
| Saturday | 8 | 1:00 | Greensboro | Cabrini | |
| Guilford | Neumann | Baltimore, MD | |||
| Limestone | Adelphi | ||||
| 2:00 | Loyola | Duke | |||
| Queens | St. Leo | ||||
| Wingate | Lees-McRae | ||||
| 3:30 | UNC | Notre Dame | |||
| 4:00 | St. Andrews | Bryant | USNA, Annapolis | ||
| 6:00 | Mars Hill | Notre Dame de Namur | |||
| Monday | 10 | 7:00 | Catawba | Notre Dame de Namur | |
| Guilford | Emerson | Homewood, Baltimore | |||
| Tuesday | 11 | 1:00 | Mars Hill | Adelphi | |
| Providence | UNC | Providence, RI | |||
| 3:30 | Limestone | St. Leo | |||
| 4:00 | Queens | Bryant | Charlottesville, VA | ||
| 7:00 | Duke | Presbyterian | |||
| Wednesday | 12 | 3:30 | St. Andrews | Notre Dame de Namur | |
| 4:00 | Belmont Abbey | St. Leo's | |||
| Washington & Jefferson | Guilford | Washington, PA | |||
| Saturday | 15 | 12:00 | University of the South | Greensboro | Sewanee, TN |
| 1:00 | Bellarmine | Presbyterian | |||
| Lees-McRae | Pfeiffer | ||||
| Mars Hill | Catawba | ||||
| 2:00 | Belmont Abbey | Notre Dame de Namur | |||
| Wingate | St. Andrews | ||||
| 3:00 | Duke | UNC | |||
| Sunday | 16 | 1:00 | Mercyhurst | Limestone | Erie, PA |
| Monday | 17 | 4:00 | Presbyterian | Dartmouth | |
| Tuesday | 18 | 2:00 | Presbyterian | Hobart | Richmond, VA |
| 3:30 | St. Andrews | St. Michael's | |||
| 7:00 | Duke | Colgate | |||
| UNC | Marist | ||||
| Wednesday | 19 | 3:30 | Greensboro | Lynchburg | |
| Wingate | Pfeiffer | ||||
| 4:00 | Belmont Abbey | Limestone | |||
| Thursday | 20 | 2:00 | Rollins | Mars Hill | |
| 7:00 | Catawba | Merrimack | |||
| Friday | 21 | 1:00 | St. Andrews | Lees-McRae | |
| 3:00MT | Air Force Academy | Presbyterian | Denver, CO. | ||
| 7:00 | University of the South | Guilford | Sewanee, TN | ||
| Saturday | 22 | 11:00 | Georgetown | Duke | Washington, DC |
| 1:00 | Pfeiffer | Belmont Abbey | |||
| Greensboro | Washington & Lee | ||||
| St. Leo | Mars Hill | St. Leo, FL | |||
| 6:00 | UNC | Maryland | |||
| 7:00 | Queens | Merrimack | |||
| Monday | 24 | 7:30MT | Denver | Presbyterian | Denver, CO. |
| Tuesday | 25 | 7:00 | Duke | Harvard | |
| Wednesday | 26 | 3:30 | St. Andrews | Pfeiffer | |
| 4:00 | Belmont Abbey | Lees-McRae | |||
| Wingate | Queens | ||||
| 6:00 | Mars Hill | Tennessee Wesleyan | |||
| Friday | 28 | 4:00 | Belmont Abbey | Rollins | |
| Saturday | 29 | 1:00 | Mars Hill | St. Andrews | |
| Marymount | Greensboro | Arlington, VA | |||
| Pfeiffer | Briarcliffe | ||||
| 2:00 | Johns Hopkins | UNC | |||
| Limestone | Wingate | ||||
| 3:00 | Dartmouth | Duke | Michael Park, Hempstead, NY | ||
| 6:00 | Guilford | Randolph-Macon | |||
| 7:00 | Catawba | Queens | |||
| Sunday | 30 | 11:00 | St. Andrews | Rollins | |
| 12:00 | Lees-McRae | Briarcliffe | |||
| APRIL | |||||
| Wednesday | 2 | 3:30 | Greensboro | Hampden-Sydney | |
| 4:00 | Belmont Abbey | Catawba | |||
| Lees-McRae | Wingate | ||||
| Pfeiffer | Queens | ||||
| Friday | 4 | 7:00 | Catawba | Rollins | |
| Saturday | 5 | 1:00 | Mars Hill | Wingate | |
| 2:00 | Lynchburg | Guilford | |||
| St. Andrews | Limestone | ||||
| 4:00 | UNC | UVA | |||
| 5:00 | Lees-McRae | Queens | |||
| 6:00 | Duke | Johns Hopkins | |||
| Sunday | 6 | 2:00 | Catawba | St. Leo | |
| Tuesday | 8 | 3:30 | Lees-McRae | Greensboro | |
| Wingate | St. Leo | ||||
| Wednesday | 9 | 3:30 | Belmont Abbey | St. Andrews | |
| Guilford | Hampden-Sydney | ||||
| Limestone | Mars Hill | ||||
| Saturday | 12 | 1:00 | Greensboro | Christopher Newport | |
| Limestone | Pfeiffer | ||||
| UNC | Ohio State | Baltimore, MD | |||
| Wheeling Jesuit | Belmont Abbey | Wheeling, WV | |||
| 2:00 | Queens | St. Andrews | |||
| Wingate | Catawba | ||||
| 6:00 | Virginia | Duke | Charlottesville, VA | ||
| TBA | Mars Hill | Seton Hill | Site and time TBA | ||
| Tuesday | 15 | TBA | Carolinas' Conference | Quarterfinals | |
| TBA | At the Higher Seeded | Teams 3v6, 4v5 | |||
| Wednesday | 16 | 4:00 | Roanoke | Guilford | |
| Friday | 18 | TBA | Carolinas' Conference | Semifinals | |
| TBA | @Limestone College | Gaffney, SC | |||
| TBA | Deep South Conference | Semifinals | |||
| TBA | @ Mars Hill College | Mars Hill | |||
| Saturday | 19 | 12:00 | UNC | Hofstra | |
| 1:00 | St. Vincent | Greensboro | Latrobe, PA | ||
| Virginia Wesleyan | Guilford | ||||
| 7:00 | Army | Duke | Manhassett HS, NY | ||
| Sunday | 20 | TBA | Carolinas' Conference | FInal, Limestone College | |
| Deep South Conference | Final, Mars Hill College | ||||
| Wednesday | 23 | 7:00 | Guilford | Greensboro | |
| Thursday | 24 | 7:00 | Lees-McRae | Catawba | |
| Friday | 25 | TBA | ACC Semifinals | University of Virginia | Charlottesville, VA |
| TBA | Charlottesville, VA | Charlottesville, VA | |||
| Saturday | 26 | 2:00 | Greensboro | Wesley | STAB, Charlottesville, VA |
| 6:00 | Guilford | Washington & Lee | |||
| 7:00 | Catawba | Limestone | |||
| Sunday | 27 | TBA | ACC Final, | University of Virginia | Charlottesville, VA |
| Wednesday | 30 | TBA | ODAC Semifinals | higher seed | |
| TBA | ODAC Semifinals | higher seed | |||
| MAY | |||||
| Sat./Sun. | 3/4 | TBA | ODAC Final | TBD | |
| Sunday | 4 | 1:00 | Duke | St. John's | |
| Sat./Sun. | 10/11 | TBA | NCAA D-1 First Round | Campus sites | |
| TBA | NCAA D-3 First Round | Seeds 13-20 | Campus sites | ||
| Wednesday | 14-Jan | TBA | NCAA D-3 Second Round | C | |
| Sat./Sun. | 17/18 | TBA | NCAA D-1 Quarterfinals | Campus sites | |
| TBA | NCAA D-2 Semifinals | Campus sites | |||
| TBA | NCAA D-3 Quarterfinals | Campus sites | |||
| Wednesday | 21 | TBA | NCAA D-3 Semifinals | Campus sites | |
| Saturday | 24 | TBA | NCAA D-1 Semifinals | Gillette Stadium, Foxboro, Mass. | |
| Sunday | 25 | TBA | NCAA D-2 Final | Gillette Stadium, Foxboro, Mass. | |
| TBA | NCAA D-3 Final | Gillette Stadium, Foxboro, Mass. | |||
| Monday | 26 | TBA | NCAA D-1 Final | Gillette Stadium, Foxboro, Mass. | |
This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com . |