| Ground balls |
| Player |
GBs |
| 20-P. Ratcliffe | 78 |
| 07-C. Sterling | 48 |
| 22-K. Anderson | 31 |
| 18-M. Fagert | 29 |
| 16-B. Hinkle | 26 |
| 05-J. Pennigar | 25 |
| 33-K. O'Foghludha | 25 |
| 25-S. Levine | 24 |
| 24-L. Wickham | 23 |
| 08-J. Eller | 19 |
| 06-T. Green | 17 |
| 09-M. Evans | 17 |
| 23-T. Pruitt | 13 |
| 50-G. Muir | 13 |
| 01-Brent Samuels | 12 |
| 42-C. Spathis | 12 |
| 12-T. Campbell | 9 |
| 19-J. Marchese | 8 |
| 04-M. Titus | 7 |
| 15-G. Abbott | 7 |
| 03-S. Anderson | 6 |
| 17-A. Bortner | 6 |
| 14-T. Tedder | 4 |
| 40-M. Smith | 3 |
| 13-W. Griggs | 2 |
| 21-S. Austin | 2 |
| 29-R. Crawford | 2 |
| 30-W. Mutter | 2 |
| 32-J. Titus | 1 |
|
 |
| Loose Balls Caused (LBCs) |
| Player |
LBCs |
| 33-K. O'Foghludha | 36 |
| 22-K. Anderson | 30 |
| 09-M. Evans | 27 |
| 20-P. Ratcliffe | 20 |
| 50-G. Muir | 20 |
| 01-Brent Samuels | 19 |
| 07-C. Sterling | 16 |
| 23-T. Pruitt | 15 |
| 08-J. Eller | 11 |
| 05-J. Pennigar | 10 |
| 11-C. Bollen | 8 |
| 16-B. Hinkle | 7 |
| 24-L. Wickham | 7 |
| 25-S. Levine | 5 |
| 18-M. Fagert | 4 |
| 06-T. Green | 4 |
| 12-T. Campbell | 3 |
| 04-M. Titus | 3 |
| 15-G. Abbott | 3 |
| 14-T. Tedder | 2 |
| 40-M. Smith | 2 |
| 03-S. Anderson | 1 |
| 17-A. Bortner | 1 |
| 13-W. Griggs | 1 |
| 21-S. Austin | 1 |
| 29-R. Crawford | 1 |
|