| | Home | |
![]() |
| Single season stat leaders (as of the end of the 2007 season) |
| Points | |||
| Player | (Yr./#Games) | Total | PPG. |
|---|---|---|---|
| Evan Leekley | (99/22) | 119 | 5.41 |
| Cory Coffman | (02/23) | 91 | 3.96 |
| Bradley Shore | (99/22) | 87 | 3.95 |
| Tim Woolley | (06/19) | 85 | 4.47 |
| Greg Tate | (98/19) | 80 | 4.21 |
| Chris Feifs | (01/20) | 77 | 3.85 |
| Scott Gordon | (98/19) | 75 | 3.95 |
| Evan Leekley | (98/19) | 75 | 3.95 |
| Adam Whitfield | (00/19) | 72 | 3.79 |
| Bradley Shore | (98/19) | 71 | 3.74 |
| Bradley Shore | (97/21) | 67 | 3.19 |
| Chris Feifs | (02/23) | 65 | 2.83 |
| Tim Woolley | (07/20) | 64 | 3.20 |
| Cory Coffman | (03/16) | 62 | 3.88 |
| Bob Kercher | (06/19) | 60 | 3.16 |
| Bob Kercher | (07/20) | 59 | 2.95 |
| Chris Feifs | (00/19) | 52 | 2.74 |
| Scott Gordon | (97/21) | 52 | 2.48 |
| Eric Poston | (99/22) | 52 | 2.36 |
| Tim Woolley | (05/18) | 51 | 2.83 |
| Jon Ham | (00/19) | 50 | 2.63 |
| Kevin Raspet | (01/20) | 50 | 2.50 |
| Jon Ham | (99/22) | 50 | 2.27 |
| T.L. Hutchins | (04/21) | 49 | 2.33 |
| Tim Woolley | (04/21) | 49 | 2.33 |
| Owen Ham | (02/23) | 48 | 2.09 |
| Evan Leekley | (97/21) | 47 | 2.24 |
| Adam Whitfield | (99/22) | 46 | 2.09 |
| Goals | |||
| Player | (Yr./#Games) | Total | GPG. |
|---|---|---|---|
| Chris Feifs | (01/20) | 70 | 3.50 |
| Evan Leekley | (99/22) | 63 | 2.86 |
| Cory Coffman | (02/23) | 61 | 2.65 |
| Bradley Shore | (99/22) | 60 | 2.73 |
| Chris Feifs | (02/23) | 55 | 2.39 |
| Scott Gordon | (98/19) | 53 | 2.79 |
| Tim Woolley | (06/19) | 51 | 2.68 |
| Bradley Shore | (98/19) | 48 | 2.53 |
| Eric Poston | (99/22) | 47 | 2.14 |
| Adam Whitfield | (00/19) | 46 | 2.42 |
| Alvin Black | (06/19) | 44 | 2.32 |
| Greg Tate | (98/19 | 40 | 2.11 |
| Bradley Shore | (97/21) | 40 | 1.90 |
| Owen Ham | (02/23) | 40 | 1.74 |
| Kevin Raspet | (02/23) | 38 | 1.65 |
| Cory Coffman | (03/16) | 38 | 2.38 |
| Scott Gordon | (97/21) | 37 | 1.76 |
| Jon Ham | (00/19) | 36 | 1.89 |
| Bob Kercher | (06/19) | 36 | 2.32 |
| Evan Leekley | (98/19) | 35 | 1.84 |
| Tim Woolley | (04/21) | 35 | 1.67 |
| Tim Woolley | (07/20) | 35 | 1.75 |
| Bob Kercher | (07/20) | 35 | 1.75 |
| Chris Feifs | (00/19) | 34 | 1.79 |
| Robert Douglass | (00/19) | 33 | 1.74 |
| Ward Lyles | (94/16) | 31 | 1.94 |
| Steve Kaldor | (96/16) | 30 | 1.88 |
| Jon Ham | (99/22) | 30 | 1.36 |
| Brian Jobe | (04/21) | 30 | 1.43 |
| Alvin Black | (05/18) | 30 | 1.67 |
| Steve Kaldor | (95/14) | 29 | 2.07 |
| Adam Whitfield | (99/22) | 28 | 1.27 |
| Grant Bain | (98/19) | 27 | 1.42 |
| Assists | |||
| Player | (Yr./#Games) | Total | APG. |
|---|---|---|---|
| Evan Leekley | (99/22) | 56 | 2.55 |
| Greg Tate | (98/19) | 40 | 2.11 |
| Evan Leekley | (98/19) | 40 | 2.11 |
| Tim Woolley | (06/19) | 34 | 1.79 |
| Cory Coffman | (02/23) | 30 | 1.30 |
| Tim Woolley | (07/20) | 29 | 1.45 |
| Tim Woolley | (05/18) | 29 | 1.61 |
| Evan Leekley | 97/21) | 28 | 1.33 |
| T.L. Hutchins | 04/21) | 28 | 1.33 |
| Bradley Shore | (97/21) | 27 | 1.29 |
| Bradley Shore | (99/22) | 27 | 1.23 |
| Adam Whitfield | (00/19) | 26 | 1.37 |
| Laurence Tilley | (01/20) | 26 | 1.30 |
| Kevin Raspet | (01/20) | 25 | 1.25 |
| Cory Coffman | (03/16) | 24 | 1.50 |
| Bob Kercher | (07/20) | 24 | 1.20 |
| Bob Kercher | (06/19) | 24 | 3.95 |
| Bradley Shore | (98/19) | 23 | 1.21 |
| Scott Gordon | (98/19) | 22 | 1.16 |
| Jon Ham | (99/22) | 20 | .91 |
| Steve Kaldor | (94/160) | 18 | 1.12 |
| Chris Feifs | (00/19) | 18 | .95 |
| Adam Whitfield | (99/22) | 18 | .82 |
| Kevin Raspet | (02/23) | 18 | .78 |
| Graham Murray | (02/23) | 18 | .78 |
| Ground balls | |||
| Player | (Yr./#Games) | Total | GBPG. |
|---|---|---|---|
| Scott Gordon | (98/19) | 295 | 15.5 |
| Kevin Raspet | (02/23) | 253 | 11.0 |
| Kevin Raspet | (01/20) | 222 | 11.1 |
| Sean Hizey | (97/21) | 206 | 9.81 |
| Chris Feifs | (01/20) | 205 | 10.25 |
| Chris Feifs | (00/19) | 202 | 10.6 |
| Sean Hizey | (98/19) | 194 | 10.2 |
| Chris Feifs | (02/23) | 189 | 8.2 |
| Scott Gordon | (97/21) | 186 | 9.0 |
| Tom Raspet | (00/19) | 168 | 8.8 |
| Bradley Shore | (99/22) | 168 | 7.64 |
| Bob Kercher | (07/20) | 162 | 8.1 |
| Joey Pietrantoni | (04/21) | 158 | 7.5 |
| Andy DeLamielleure | (03/16) | 154 | 9.6 |
| Bob Kercher | (06/19) | 153 | 8.0 |
| Nic Tyndall | (99/22) | 152 | 6.91 |
| Jonathan Beck | (06/19) | 141 | 7.4 |
| Jon Ham | (00/19) | 139 | 7.3 |
| Bryan Thompson | (04/21) | 135 | 6.4 |
| Jon Ham | (99/22) | 132 | 6.0 |
| Cory Coffman | (02/23) | 130 | 5.7 |
| Bradley Shore | (98/19) | 129 | 6.79 |
| Kevin Raspet | (00/19) | 125 | 6.6 |
| Bryan Thompson | (02/23) | 125 | 5.4 |
| Bradley Shore | (97/21) | 123 | 5.86 |
| Nick Scroggs | (97/21) | 122 | 5.81 |
| Joey Pietrantoni | (05/18) | 122 | 6.78 |
| Tom Raspet | (99/22) | 120 | 5.45 |
| Bob Kercher | (99/22) | 119 | 6.61 |
| Cory Coffman | (01/20) | 115 | 5.75 |
| Sean Hizey | (96/16) | 113 | 7.06 |
| Vic Carpenter | (94/16) | 109 | 6.81 |
| Andy DeLamielleure | (01/20 | 106 | 5.30 |
| Matt Carpenter | (99/22) | 104 | 4.73 |
| Steve Kaldor | (96/16) | 103 | 6.44 |
| Murray Forbes | (04/21) | 103 | 4.9 |
| LBCs (loose balls caused) | |||
| Player | (Yr./#Games) | Total | PG. |
|---|---|---|---|
| Tom Raspet | (00/19) | 137 | 7.2 |
| Bradley Shore | (99/22) | 126 | 5.73 |
| Nick Wallhauser | (02/23) | 113 | 4.9 |
| Ned Phillips | (02/23) | 112 | 4.9 |
| Tom Raspet | (99/22) | 99 | 4.5 |
| Murray Forbes | (04/21) | 95 | 4.5 |
| Murray Forbes | (05/18) | 92 | 5.1 |
| Nick Scroggs | (97/21) | 87 | 4.14 |
| Sean Hizey | (97/21) | 86 | 4.10 |
| Ned Phillips | (01/20) | 83 | 4.15 |
| Kevin Radack | (01/20) | 79 | 3.95 |
| Bryan Thompson | (04/21) | 76 | 3.6 |
| Kevin Raspet | (02/23) | 75 | 3.3 |
| Brendan Griffin | (00/19) | 72 | 3.8 |
| Matt Carpenter | (99/22) | 72 | 3.27 |
| Nick Wallhauser | (01/20) | 69 | 3.45 |
| Sean Hizey | (96/16) | 67 | 4.19 |
| Bryan Thompson | (02/23) | 65 | 2.8 |
| Sean Hizey | (98/19) | 64 | 3.37 |
| Mark Hamilton | (02/23) | 63 | 2.7 |
| Tim Gregory | (03/16) | 61 | 3.80 |
| Kevin Raspet | (01/20) | 60 | 3.00 |
| Nick Scroggs | (98/19) | 58 | 3.05 |
| David Johnson | (01/20) | 57 | 2.85 |
| Scott Gordon | (97/21) | 53 | 2.52 |
| Bradley Shore | (98/19) | 52 | 2.74 |
| Chris Woolley | (04/21) | 50 | 2.38 |
| Bob Kercher | (07/20) | 50 | 2.50 |
| Jon Ham | (99/22) | 49 | 2.23 |
| Bryan Thompson | (03/16) | 49 | 3.06 |
| Nick Scroggs | (96/16) | 48 | 3.00 |
| Bradley Shore | (97/21) | 48 | 2.29 |
| Bryan Van Dyke | (03/16) | 48 | 3.00 |
| Owen Ham | (03/16) | 47 | 2.94 |
| Scott Gordon | (98/19) | 46 | 2.42 |
| John Diguiseppi | (07/20) | 44 | 2.20 |
| Zack Brown | (07/20) | 43 | 2.15 |
| Nic Tyndall | (99/22) | 42 | 1.86 |
| Anthony Howard | (03/16) | 41 | 2.56 |
| Joey Adams | (04/21) | 41 | 1.95 |
| Matt Weaver | (07/20) | 40 | 2.00 |
| Saves | |||
| Player | (Yr./#Games) | No. | Pct. |
|---|---|---|---|
| Josh Doyle | (96/16) | 262 | .699 |
| Brian Ring | (04/21) | 247 | .638 |
| James Zawadowski | (99/22) | 232 | .612 |
| James Zawadowski | (00/19) | 231 | .685 |
| Zach Brewer | (02/23) | 219 | .617 |
| Richard Ladd | (01/20) | 214 | .626 |
| Steve Brown | (94/16) | 206 | .680 |
| Brad Smith | (06/19) | 203 | .557 |
| Zach Brewer | (03/16) | 174 | .642 |
| Steven McGhee | (07/16) | 174 | .654 |
| Andy Williams | (98/19) | 142 | .561 |
| Goals Against Average | |||
| Player | (Yr./#Games) | No. | Avg. |
|---|---|---|---|
| James Zawadowski | (00/19) | 106 | 5.58 |
| Steven McGhee | (07/16) | 92 | 5.75 |
| Max Cheatham | (05/12) | 70 | 5.83 |
| Andy Williams | (98/19) | 111 | 5.84 |
| Zach Brewer | (02/23) | 136 | 5.91 |
| Zach Brewer | (03/16) | 97 | 6.06 |
| Rich Ladd | (01/16) | 128 | 6.14 |
| Brian Ring | (04/21) | 140 | 6.67 |
| James Zawadowski | (99/22) | 147 | 6.68 |
| Josh Doyle | (96/16) | 113 | 7.06 |
| Save Percentage | |||
| Player | (Yr./#Games) | No. | Pct. |
|---|---|---|---|
| Josh Doyle | (96/16) | 262 | .699 |
| James Zawadowski | (00/19) | 231 | .685 |
| Steve Brown | (94/16) | 206 | .680 |
| Steven McGhee | (07/16) | 174 | .654 |
| Zach Brewer | (03/16) | 274 | .642 |
| Brian Ring | (04/21) | 247 | .638 |
| Richard Ladd | (01/20) | 214 | .626 |
| Zach Brewer | (02/23) | 219 | .617 |
| James Zawadowski | (99/22) | 232 | .612 |
| This site, rhslacrosse.com, is the unofficial Web page of the Riverside High School Pirates lacrosse team. It is for the enjoyment of parents and supporters, as well as any lacrosse fans who stumble upon it. If you have a comment about the Web page, e-mail to . If you'd like to contact Riverside's lacrosse coach, e-mail to . All photographs and content of this Web site © rhslacrosse.com.
|